
Dre'Mont Jones
DE
#41
Experience: 7 years
Height: 6-3
Age: 28
Weight: 265 lbs
College: Ohio State
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Broncos | L 12 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Rams | L 19 - 33 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Colts | L 20 - 41 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Texans | L 0 - 26 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Cardinals | W 22 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 6 | @Raiders | L 10 - 20 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Patriots | L 13 - 31 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | @Colts | L 14 - 38 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 9 | Chargers | L 20 - 27 | 2 | 2 | 4 | 2 | 1.5 | 0 | 0 | 0 | ||||||
| 10 | @Vikings | W 27 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Browns | W 23 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Jets | W 23 - 10 | 2 | 2 | 4 | 2 | 1.5 | 0 | 1 | 0 | ||||||
| 13 | Bengals | L 14 - 32 | ||||||||||||||
| 14 | Steelers | L 22 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Bengals | W 24 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 14 | 1 | 8 | 6 | 14 | 8 | 3.5 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | |
| 2020 | Denver Broncos | 13 | 8 | 26 | 15 | 41 | 23 | 6.5 | 0 | 2 | 0 | ||||||
| 2021 | Denver Broncos | 16 | 7 | 18 | 13 | 31 | 17 | 5.5 | 0 | 2 | 1 | 1 | |||||
| 2022 | Denver Broncos | 13 | 13 | 24 | 23 | 47 | 19 | 6.5 | 0 | 0 | 1 | ||||||
| 2023 | Seattle Seahawks | 17 | 16 | 26 | 23 | 49 | 18 | 4.5 | 0 | 0 | 0 | ||||||
| 2024 | Seattle Seahawks | 17 | 7 | 14 | 14 | 28 | 11 | 4 | 1 | 1 | 1 | ||||||
| 2025 | Tennessee Titans | 9 | 9 | 13 | 13 | 26 | 12 | 4.5 | 0 | 0 | 0 | 1 | |||||
| 2025 | Baltimore Ravens | 6 | 6 | 4 | 5 | 9 | 4 | 1.5 | 0 | 1 | 0 | ||||||
| TOTAL | 105 | 67 | 133 | 112 | 245 | 112 | 36.5 | 1 | 8 | 1 | 7 | 7 | 7 | 0 | 3 | 2 |


















