Skip to main content
Advertising
stout

Jordan Stout

P

#11

Experience: 3 years

Height: 6-3

Age: 25

Weight: 207 lbs

College: Penn State

2023 SEASON

  • PUNTS
    67
  • AVG
    47.85
  • LNG
    67
  • In 20
    28
Advertising

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/26/2023 @Buccaneers L 20 - 26 5 258 221 55 51.6 44.2 0 0 1 2 0 1 3 37 0
2 08/22/2023 @Commanders L 28 - 29 4 198 158 66 49.5 39.5 0 1 0 1 1 1 1 20 0
1 08/12/2023 Eagles W 20 - 19 5 250 233 54 50 46.6 0 0 0 1 0 1 4 17 0

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
18 01/06/2024 Steelers L 10 - 17 7 377 265 66 53.9 37.9 0 0 0 1 1 1 5 92 0
17 12/31/2023 Dolphins W 56 - 19 2 71 71 38 35.5 35.5 0 1 1 0 0 0 0 0 0
16 12/26/2023 @49ers W 33 - 19 3 130 119 56 43.3 39.7 0 0 0 2 0 2 1 11 0
15 12/18/2023 @Jaguars W 23 - 7 3 129 112 51 43 37.3 0 2 0 2 0 0 1 17 0
14 12/10/2023 Rams W 37 - 31 4 191 182 51 47.8 45.5 0 0 0 2 0 1 3 9 0
12 11/27/2023 @Chargers W 20 - 10 3 121 98 55 40.3 32.7 0 1 0 2 0 1 1 23 0
11 11/17/2023 Bengals W 34 - 20 4 182 138 56 45.5 34.5 0 0 0 1 1 0 3 24 0
10 11/12/2023 Browns L 31 - 33 3 161 121 59 53.7 40.3 0 0 0 1 2 0 1 0 0
9 11/05/2023 Seahawks W 37 - 3 2 113 95 66 56.5 47.5 0 0 0 0 0 0 2 18 0
8 10/29/2023 @Cardinals W 31 - 24 5 242 231 59 48.4 46.2 0 1 0 4 0 3 1 11 0
7 10/22/2023 Lions W 38 - 6 2 112 80 57 56 40 0 0 0 0 0 0 2 32 0
6 10/15/2023 @Titans W 24 - 16 3 146 135 56 48.7 45 0 0 0 2 0 0 3 11 0
5 10/08/2023 @Steelers L 10 - 17 5 154 146 50 38.5 36.5 1 1 1 3 0 1 1 8 0
4 10/01/2023 @Browns W 28 - 3 7 334 310 59 47.7 44.3 0 2 0 3 0 2 3 24 0
3 09/24/2023 Colts L 19 - 22 7 329 281 65 47 40.1 0 0 2 2 0 3 2 48 0
2 09/17/2023 @Bengals W 27 - 24 2 117 16 63 58.5 8 0 0 0 0 1 0 1 81 1
1 09/10/2023 Texans W 25 - 9 5 249 225 67 49.8 45 0 0 0 3 0 3 2 24 0

Post Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 01/28/2024 Chiefs L 10 - 17 5 251 233 66 50.2 46.6 0 0 1 3 0 2 2 18 0
2 01/20/2024 Texans W 34 - 10 4 169 102 55 42.2 25.5 0 1 1 1 0 1 1 67 1

Biography

Advertising