
Tyler Loop
K
#33
Experience: R
Height: 5-11
Age: 24
Weight: 191 lbs
College: Arizona
2025 SEASON
-
FGA10
-
FGM9
-
PCT90
-
LNG52


Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bills | L 40 - 41 | 0 | 52 | 2 | 2 | 100 | 5 | 4 | 80 | 0 | 58 | 0 | 7 | 27.6 | |
2 | Browns | W 41 - 17 | 0 | 43 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | 57.4 | 1 | 5 | 18.8 | |
3 | Lions | L 30 - 38 | 0 | 41 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 48.5 | 0 | 4 | 27.5 | |
4 | @Chiefs | L 20 - 37 | 0 | 43 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 63.5 | 0 | 4 | 33 | |
5 | Texans | L 10 - 44 | 0 | 27 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 63 | 1 | 2 | 29 | |
6 | Rams | L 3 - 17 | 0 | 37 | 1 | 1 | 100 | 0 | 0 | 0 | 48 | 0 | 2 | 12.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Baltimore Ravens | 6 | 0 | 0 | 52 | 10 | 9 | 90 | 16 | 15 | 93.8 | 0 | 56.6 | 2 | 24 | 25.5 | |
TOTAL | 6 | 0 | 0 | 52 | 10 | 9 | 90 | 16 | 15 | 93.8 | 0 | 0 | 56.6 | 2 | 24 | 25.5 |