
Tyler Loop
K
#33
Experience: R
Height: 5-11
Age: 24
Weight: 191 lbs
College: Arizona
2025 SEASON
-
FGA34
-
FGM30
-
PCT88.24
-
LNG52


Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 0 | 52 | 2 | 2 | 100 | 5 | 4 | 80 | 0 | 58 | 0 | 7 | 27.6 | |
| 2 | Browns | W 41 - 17 | 0 | 43 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | 57.4 | 1 | 5 | 18.8 | |
| 3 | Lions | L 30 - 38 | 0 | 41 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 48.5 | 0 | 4 | 27.5 | |
| 4 | @Chiefs | L 20 - 37 | 0 | 43 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 63.5 | 0 | 4 | 33 | |
| 5 | Texans | L 10 - 44 | 0 | 27 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 63 | 1 | 2 | 29 | |
| 6 | Rams | L 3 - 17 | 0 | 37 | 1 | 1 | 100 | 0 | 0 | 0 | 48 | 0 | 2 | 12.5 | ||
| 8 | Bears | W 30 - 16 | 0 | 42 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 60 | 1 | 6 | 26.2 | |
| 9 | @Dolphins | W 28 - 6 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 58.4 | 1 | 4 | 22.2 | ||
| 10 | @Vikings | W 27 - 19 | 0 | 44 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 64.3 | 1 | 6 | 25.5 | |
| 11 | @Browns | W 23 - 16 | 0 | 44 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 59.7 | 1 | 5 | 24.6 | |
| 12 | Jets | W 23 - 10 | 0 | 35 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 55.8 | 0 | 5 | 31.2 | |
| 13 | Bengals | L 14 - 32 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 52 | 0 | 3 | 19.7 | ||
| 14 | Steelers | L 22 - 27 | 0 | 36 | 3 | 3 | 100 | 2 | 1 | 50 | 0 | 58.7 | 1 | 4 | 22 | |
| 15 | @Bengals | W 24 - 0 | 0 | 27 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 59 | 0 | 5 | 22 | |
| 16 | Patriots | L 24 - 28 | 0 | 36 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 59.2 | 1 | 3 | 29.7 | |
| 17 | @Packers | W 41 - 24 | 0 | 34 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | 62.1 | 1 | 7 | 23.3 | |
| 18 | @Steelers | L 24 - 26 | 0 | 40 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 61.6 | 1 | 3 | 30.3 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 17 | 0 | 0 | 52 | 34 | 30 | 88.2 | 46 | 44 | 95.6 | 0 | 58.6 | 10 | 75 | 25.2 | |
| TOTAL | 17 | 0 | 0 | 52 | 34 | 30 | 88.2 | 46 | 44 | 95.6 | 0 | 0 | 58.6 | 10 | 75 | 25.2 |















































