TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 967 YDS | |
| Tyler Huntley | 727 YDS |
| Jacoby Brissett | 340 YDS |
Rushing Yards
| 699 YDS | |
| Justice Hill | 244 YDS |
| Lamar Jackson | 144 YDS |
Receiving Yards
| 688 YDS | |
| Rashod Bateman | 336 YDS |
| Mark Andrews | 319 YDS |
Top Defense
Tackles
| 50 | |
| Roquan Smith | 38 |
| Malaki Starks | 34 |
Interceptions
| 1 | |
| Trenton Simpson | 1 |
| Roquan Smith | 1 |
TEAM STATISTICS
- 180TOTAL FIRST DOWNS TOTAL 1ST DOWNS191
- 64 106 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty64 107 20
- 47 / 123THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS48 / 131
- 4 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 16
- 3283TOTAL OFFENSIVE YARDS3254
- 621 5.3OFFENSE Plays Average Yards632 5.2
- 1256TOTAL RUSHING YARDS1059
- 280 4.5RUSHING Plays Average Yards283 3.7
- 2182TOTAL PASSING YARDS2306
- 198 296 6 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average199 305 4 7.6
- 25SACKS19
- 16 / 20FIELD GOALS23 / 25
- 23TOUCHDOWNS27
- 13 10 0 0TOUCHDOWNS Rushing Passing Returns Defensive14 12 0 1
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 76 | 727 | 69.1 | 6.6 | 4 | 3.6 | 1 | 0.9 | 48 | 11 | 63 | 95.5 | |
| 97 | 68 | 967 | 70.1 | 10 | 6 | 6.2 | 1 | 1 | 54 | 7 | 64 | 118.4 | |
| 49 | 33 | 340 | 67.4 | 6.9 | 0 | 0 | 1 | 2 | 31 | 2 | 9 | 78.6 | |
| 39 | 20 | 151 | 51.3 | 3.9 | 0 | 0 | 3 | 7.7 | 22 | 4 | 17 | 28.9 | |
| 1 | 1 | -3 | 100 | -3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 79.2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 185 | 699 | 3.8 | 32 | 10 | |
| 36 | 244 | 6.8 | 65 | 1 | |
| 19 | 144 | 7.6 | 21 | 1 | |
| 18 | 76 | 4.2 | 15 | 1 | |
| 6 | 24 | 4 | 7 | 0 | |
| 6 | 16 | 2.7 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 49 | 688 | 14 | 54 | 3 | |
| 39 | 319 | 8.2 | 17 | 1 | |
| 25 | 145 | 5.8 | 25 | 0 | |
| 23 | 336 | 14.6 | 31 | 1 | |
| 17 | 85 | 5 | 20 | 1 | |
| 13 | 171 | 13.2 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 82 | 38 | 44 | 2 | 0 | 2 | |
| 70 | 50 | 20 | 0 | 0 | 1 | |
| 65 | 32 | 33 | 1 | 0 | 0 | |
| 59 | 34 | 25 | 1 | 0 | 1 | |
| 40 | 23 | 17 | 0 | 0 | 2 | |
| 30 | 17 | 13 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 24 | 24 | 24 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 2-3 | 2-5 | 4-4 | 1-1 | |
| 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 2102 | 62 | 47.8 | 0 | 19 | 204 | 18 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 12 | 9.5 | 24 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 369 | 24.6 | 38 | 0 | |
| 14 | 0 | 370 | 26.4 | 59 | 0 | |
| 12 | 0 | 311 | 25.9 | 42 | 0 | |
| 2 | 0 | 45 | 22.5 | 26 | 0 |




