
Del'Shawn Phillips
LB
#53
Experience: 4 years
Height: 6-2
Age: 26
Weight: 230 lbs
College: Illinois
2022 SEASON
- Solo3
- SCK0
- FF0
- INT--

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Dolphins | L 38 - 42 | ||||||||||||||
3 | @Patriots | W 37 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Bills | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Bengals | W 19 - 17 | ||||||||||||||
6 | @Giants | L 20 - 24 | ||||||||||||||
7 | Browns | W 23 - 20 | ||||||||||||||
8 | @Buccaneers | W 27 - 22 | ||||||||||||||
9 | @Saints | W 27 - 13 | ||||||||||||||
11 | Panthers | W 13 - 3 | ||||||||||||||
12 | @Jaguars | L 27 - 28 | ||||||||||||||
13 | Broncos | W 10 - 9 | ||||||||||||||
14 | @Steelers | W 16 - 14 | ||||||||||||||
15 | @Browns | L 3 - 13 | ||||||||||||||
16 | Falcons | W 17 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Steelers | L 13 - 16 | ||||||||||||||
18 | @Bengals | L 16 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 2 | 0 | ||||||||||||||
2021 | New York Jets | 17 | 1 | 11 | 20 | 31 | 11 | 1 | 0 | 0 | 0 | 1 | |||||
2022 | Baltimore Ravens | 16 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 35 | 1 | 14 | 22 | 36 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |