
Devin Duvernay
WR
#13
Experience: 3 years
Height: 5-11
Age: 24
Weight: 200 lbs
College: Texas
2021 SEASON
- REC33
- YDS272
- AVG8.24
- TDS2

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Rams | L 19 - 20 | 2 | 19 | 9.5 | 14 | 0 | 1 | 4 | 4 | 4 | 0 | ||
18 | Steelers | L 13 - 16 | 1 | 2 | 2 | 2 | 0 | |||||||
15 | Packers | L 30 - 31 | 3 | 13 | 4.3 | 7 | 0 | |||||||
16 | @Bengals | L 21 - 41 | ||||||||||||
13 | @Steelers | L 19 - 20 | 2 | 21 | 10.5 | 18 | 0 | |||||||
14 | @Browns | L 22 - 24 | 2 | 14 | 7 | 11 | 0 | 1 | 3 | 3 | 3 | 0 | ||
12 | Browns | W 16 - 10 | 1 | 2 | 2 | 2 | 0 | 1 | 13 | 13 | 13 | 0 | ||
11 | @Bears | W 16 - 13 | 4 | 37 | 9.2 | 21 | 0 | |||||||
10 | @Dolphins | L 10 - 22 | 4 | 28 | 7 | 11 | 0 | 1 | 19 | 19 | 19 | 0 | ||
9 | Vikings | W 34 - 31 | 2 | 8 | 4 | 5 | 1 | |||||||
7 | Bengals | L 17 - 41 | 1 | 11 | 11 | 11 | 0 | 1 | -2 | -2 | -2 | 0 | ||
6 | Chargers | W 34 - 6 | 2 | 15 | 7.5 | 8 | 0 | 1 | 11 | 11 | 11 | 0 | ||
5 | Colts | W 31 - 25 | 4 | 45 | 11.2 | 17 | 0 | |||||||
4 | @Broncos | W 23 - 7 | 3 | 31 | 10.3 | 17 | 0 | |||||||
3 | @Lions | W 19 - 17 | 2 | 22 | 11 | 19 | 1 | |||||||
2 | Chiefs | W 36 - 35 | 0 | 0 | ||||||||||
1 | @Raiders | L 27 - 33 | 1 | 6 | 6 | 6 | 0 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 16 | 3 | 20 | 201 | 10 | 39 | 0 | 4 | 70 | 17.5 | 42 | 0 | ||
2021 | Baltimore Ravens | 16 | 7 | 33 | 272 | 8.2 | 21 | 2 | 7 | 50 | 7.1 | 19 | 0 | 1 | 0 |
TOTAL | 32 | 10 | 53 | 473 | 9.1 | 39 | 2 | 11 | 120 | 10.9 | 42 | 0 | 1 | 0 |