
Gus Edwards
RB
#35
Experience: 6 years
Height: 6-1
Age: 28
Weight: 238 lbs
College: Rutgers
2022 SEASON
- CAR87
- YDS433
- AVG4.98
- TDS3

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Browns | W 23 - 20 | 16 | 66 | 4.1 | 12 | 2 | 0 | 0 | 0 | 0 | |||
8 | @Buccaneers | W 27 - 22 | 11 | 65 | 5.9 | 22 | 0 | |||||||
9 | @Saints | W 27 - 13 | ||||||||||||
11 | Panthers | W 13 - 3 | ||||||||||||
12 | @Jaguars | L 27 - 28 | 16 | 52 | 3.2 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
13 | Broncos | W 10 - 9 | 6 | 12 | 2 | 4 | 0 | |||||||
14 | @Steelers | W 16 - 14 | 13 | 66 | 5.1 | 16 | 0 | |||||||
15 | @Browns | L 3 - 13 | 7 | 55 | 7.9 | 25 | 0 | |||||||
16 | Falcons | W 17 - 9 | 11 | 99 | 9 | 37 | 0 | |||||||
17 | Steelers | L 13 - 16 | 3 | 2 | 0.7 | 2 | 0 | |||||||
18 | @Bengals | L 16 - 27 | 4 | 16 | 4 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 11 | 6 | 137 | 718 | 5.2 | 2 | 2 | 20 | 10 | 13 | 0 | 0 | 0 |
2019 | Baltimore Ravens | 16 | 1 | 133 | 711 | 5.4 | 2 | 7 | 45 | 6.4 | 10 | 0 | 2 | 1 |
2020 | Baltimore Ravens | 16 | 6 | 144 | 723 | 5 | 6 | 9 | 129 | 14.3 | 34 | 0 | 1 | 1 |
2022 | Baltimore Ravens | 9 | 4 | 87 | 433 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
TOTAL | 52 | 17 | 501 | 2585 | 5.2 | 13 | 18 | 194 | 7.7 | 34 | 0 | 4 | 3 |