
Gus Edwards
RB
#35
Experience: 6 years
Height: 6-1
Age: 28
Weight: 238 lbs
College: Rutgers
2023 SEASON
-
CAR141
-
YDS590
-
AVG4.18
-
TDS10


Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 25 - 9 | 8 | 32 | 4 | 13 | 0 | |||||||
2 | @Bengals | W 27 - 24 | 10 | 62 | 6.2 | 20 | 1 | |||||||
3 | Colts | L 19 - 22 | 11 | 51 | 4.6 | 14 | 0 | |||||||
4 | @Browns | W 28 - 3 | 15 | 48 | 3.2 | 16 | 0 | 2 | 1 | 0.5 | 7 | 0 | ||
5 | @Steelers | L 10 - 17 | 12 | 48 | 4 | 11 | 0 | |||||||
6 | @Titans | W 24 - 16 | 16 | 41 | 2.6 | 8 | 0 | 1 | 12 | 12 | 12 | 0 | ||
7 | Lions | W 38 - 6 | 14 | 64 | 4.6 | 20 | 1 | 1 | 80 | 80 | 80 | 0 | ||
8 | @Cardinals | W 31 - 24 | 19 | 80 | 4.2 | 10 | 3 | 2 | 14 | 7 | 9 | 0 | 1 | 0 |
9 | Seahawks | W 37 - 3 | 5 | 52 | 10.4 | 42 | 2 | |||||||
10 | Browns | L 31 - 33 | 11 | 24 | 2.2 | 6 | 1 | 1 | 4 | 4 | 4 | 0 | ||
11 | Bengals | W 34 - 20 | 12 | 62 | 5.2 | 26 | 2 | 2 | 8 | 4 | 4 | 0 | ||
12 | @Chargers | W 20 - 10 | 8 | 26 | 3.2 | 5 | 0 | 1 | 11 | 11 | 11 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 11 | 6 | 137 | 718 | 5.2 | 2 | 2 | 20 | 10 | 13 | 0 | 0 | 0 |
2019 | Baltimore Ravens | 16 | 1 | 133 | 711 | 5.4 | 2 | 7 | 45 | 6.4 | 10 | 0 | 2 | 1 |
2020 | Baltimore Ravens | 16 | 6 | 144 | 723 | 5 | 6 | 9 | 129 | 14.3 | 34 | 0 | 1 | 1 |
2022 | Baltimore Ravens | 9 | 4 | 87 | 433 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
2023 | Baltimore Ravens | 12 | 6 | 141 | 590 | 4.2 | 10 | 10 | 130 | 13 | 80 | 0 | 1 | 0 |
TOTAL | 64 | 23 | 642 | 3175 | 4.9 | 23 | 28 | 324 | 8.7 | 80 | 0 | 5 | 3 |