
Patrick Queen
ILB
#6
Experience: 4 years
Height: 6-0
Age: 23
Weight: 237 lbs
College: LSU
2022 SEASON
- Solo66
- SCK5
- FF1
- INT2

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 5 | 4 | 9 | 5 | 0.5 | 0 | 0 | 0 | ||||||
2 | Dolphins | L 38 - 42 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | @Patriots | W 37 - 26 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | ||||||
4 | Bills | L 20 - 23 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Bengals | W 19 - 17 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | |
6 | @Giants | L 20 - 24 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 1 | ||||||
7 | Browns | W 23 - 20 | 7 | 4 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
8 | @Buccaneers | W 27 - 22 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | W 27 - 13 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
11 | Panthers | W 13 - 3 | 9 | 3 | 12 | 7 | 0.5 | 0 | 0 | 0 | ||||||
12 | @Jaguars | L 27 - 28 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
13 | Broncos | W 10 - 9 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | @Steelers | W 16 - 14 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | @Browns | L 3 - 13 | 3 | 3 | 6 | 1 | 0.5 | 0 | 0 | 0 | ||||||
16 | Falcons | W 17 - 9 | 1 | 8 | 9 | 0 | 0.5 | 0 | 1 | 0 | 1 | |||||
17 | Steelers | L 13 - 16 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Bengals | L 16 - 27 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Baltimore Ravens | 16 | 16 | 66 | 40 | 106 | 62 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 | Baltimore Ravens | 17 | 17 | 68 | 30 | 98 | 61 | 2 | 0 | 1 | 1 | 1 | |||||
2022 | Baltimore Ravens | 17 | 17 | 79 | 38 | 117 | 66 | 5 | 0 | 6 | 2 | 11 | 5.5 | 11 | 0 | 1 | 2 |
TOTAL | 50 | 50 | 213 | 108 | 321 | 189 | 10 | 0 | 9 | 3 | 11 | 3.7 | 11 | 0 | 4 | 5 |