Chris Board
Linebacker
#49
Experience: 3 years
Height: 6-2
Age: 25
Weight: 229 lbs
College: North Dakota State
2020 SEASON
-
TCKLS20
-
SCK2.5
-
FF1
-
INT


Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | |||||||||||||
16 | Giants | W 27 - 13 | 4 | 3 | 1 | 2 | 0 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | @Browns | W 47 - 42 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | Cowboys | W 34 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
12 | @Steelers | L 14 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | Titans | L 24 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
10 | @Patriots | L 17 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | @Colts | W 24 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | Steelers | L 24 - 28 | 2 | 1 | 1 | 0.5 | 0 | 1 | |||||||
3 | Chiefs | L 20 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Texans | W 33 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
5 | Bengals | W 27 - 3 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
4 | @Football Team | W 31 - 17 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
1 | Browns | W 38 - 6 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 16 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | |||||||
2019 | Baltimore Ravens | 15 | 0 | 10 | 6 | 4 | 0 | 0 | 1 | |||||||
2020 | Baltimore Ravens | 16 | 2 | 28 | 17 | 11 | 2.5 | 1 | 1 | |||||||
TOTAL | 47 | 2 | 50 | 31 | 19 | 2.5 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |