
Josh Oliver
TE
#84
Experience: 4 years
Height: 6-5
Age: 25
Weight: 249 lbs
College: San Jose State
2021 SEASON
- REC9
- YDS66
- AVG7.33
- TDS0

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Steelers | L 13 - 16 | 1 | 1 | 1 | 1 | 0 | |||||||
15 | Packers | L 30 - 31 | ||||||||||||
13 | @Steelers | L 19 - 20 | ||||||||||||
14 | @Browns | L 22 - 24 | 1 | 6 | 6 | 6 | 0 | |||||||
12 | Browns | W 16 - 10 | ||||||||||||
11 | @Bears | W 16 - 13 | ||||||||||||
10 | @Dolphins | L 10 - 22 | 0 | 0 | 0 | 0 | ||||||||
9 | Vikings | W 34 - 31 | ||||||||||||
7 | Bengals | L 17 - 41 | 2 | 29 | 14.5 | 19 | 0 | |||||||
6 | Chargers | W 34 - 6 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |||||
5 | Colts | W 31 - 25 | 2 | 13 | 6.5 | 7 | 0 | |||||||
4 | @Broncos | W 23 - 7 | 0 | 0 | 0 | 0 | ||||||||
3 | @Lions | W 19 - 17 | 1 | 6 | 6 | 6 | 0 | |||||||
2 | Chiefs | W 36 - 35 | 1 | 9 | 9 | 9 | 0 | |||||||
1 | @Raiders | L 27 - 33 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 4 | 1 | 3 | 15 | 5 | 6 | 0 | |||||||
2021 | Baltimore Ravens | 14 | 1 | 9 | 66 | 7.3 | 19 | 0 | 1 | 0 | |||||
TOTAL | 18 | 2 | 12 | 81 | 6.2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |