
Kenyan Drake
RB
#17
Experience: 8 years
Height: 6-1
Age: 29
Weight: 216 lbs
College: Alabama
2022 SEASON
- CAR109
- YDS482
- AVG4.42
- TDS4

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 11 | 31 | 2.8 | 8 | 0 | 1 | 15 | 15 | 15 | 0 | ||
2 | Dolphins | L 38 - 42 | 6 | 8 | 1.3 | 6 | 0 | |||||||
3 | @Patriots | W 37 - 26 | ||||||||||||
4 | Bills | L 20 - 23 | ||||||||||||
5 | Bengals | W 19 - 17 | 4 | 26 | 6.5 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | ||
6 | @Giants | L 20 - 24 | 10 | 119 | 11.9 | 30 | 1 | 1 | 8 | 8 | 8 | 0 | ||
7 | Browns | W 23 - 20 | 11 | 5 | 0.4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
8 | @Buccaneers | W 27 - 22 | 7 | 62 | 8.9 | 40 | 0 | 4 | 5 | 1.2 | 5 | 1 | ||
9 | @Saints | W 27 - 13 | 24 | 93 | 3.9 | 18 | 2 | 2 | 16 | 8 | 11 | 0 | ||
11 | Panthers | W 13 - 3 | 10 | 46 | 4.6 | 29 | 0 | 2 | 7 | 3.5 | 5 | 0 | ||
12 | @Jaguars | L 27 - 28 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||
13 | Broncos | W 10 - 9 | 7 | 29 | 4.1 | 12 | 0 | 2 | 17 | 8.5 | 13 | 0 | ||
14 | @Steelers | W 16 - 14 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0.5 | 1 | 0 | 1 | 0 |
15 | @Browns | L 3 - 13 | ||||||||||||
16 | Falcons | W 17 - 9 | ||||||||||||
17 | Steelers | L 13 - 16 | ||||||||||||
18 | @Bengals | L 16 - 27 | 16 | 60 | 3.8 | 18 | 1 | 2 | 19 | 9.5 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Miami Dolphins | 16 | 1 | 33 | 179 | 5.4 | 2 | 9 | 46 | 5.1 | 9 | 0 | 1 | 0 |
2017 | Miami Dolphins | 16 | 6 | 133 | 644 | 4.8 | 3 | 32 | 239 | 7.5 | 47 | 1 | 2 | 2 |
2018 | Miami Dolphins | 16 | 7 | 120 | 535 | 4.5 | 4 | 53 | 477 | 9 | 52 | 5 | 2 | 1 |
2019 | Miami Dolphins | 6 | 2 | 47 | 174 | 3.7 | 0 | 22 | 174 | 7.9 | 26 | 0 | 2 | 1 |
2019 | Arizona Cardinals | 8 | 8 | 123 | 643 | 5.2 | 8 | 28 | 171 | 6.1 | 21 | 0 | ||
2020 | Arizona Cardinals | 15 | 13 | 239 | 955 | 4 | 10 | 25 | 137 | 5.5 | 18 | 0 | 3 | 1 |
2021 | Las Vegas Raiders | 12 | 2 | 63 | 254 | 4 | 2 | 30 | 291 | 9.7 | 31 | 1 | 1 | 0 |
2022 | Baltimore Ravens | 12 | 5 | 109 | 482 | 4.4 | 4 | 17 | 89 | 5.2 | 15 | 1 | 1 | 0 |
TOTAL | 101 | 44 | 867 | 3866 | 4.5 | 33 | 216 | 1624 | 7 | 52 | 8 | 12 | 5 |