
Kyle Hamilton
S
#14
Experience: 4 years
Height: 6-4
Age: 24
Weight: 218 lbs
College: Notre Dame
2025 SEASON
-
Solo42
-
SCK1
-
FF2
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 6 | 3 | 9 | 6 | 0 | 0 | 2 | 1 | ||||||
| 2 | Browns | W 41 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lions | L 30 - 38 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | ||||||||||||||
| 6 | Rams | L 3 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | W 30 - 16 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Dolphins | W 28 - 6 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Vikings | W 27 - 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
| 11 | @Browns | W 23 - 16 | 6 | 3 | 9 | 6 | 1 | 0 | 2 | 1 | ||||||
| 12 | Jets | W 23 - 10 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bengals | L 14 - 32 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 16 | 4 | 46 | 16 | 62 | 41 | 2 | 0 | 5 | 1 | ||||||
| 2023 | Baltimore Ravens | 15 | 15 | 63 | 18 | 81 | 57 | 3 | 0 | 13 | 4 | 25 | 6.2 | 18 | 1 | 1 | |
| 2024 | Baltimore Ravens | 17 | 17 | 77 | 30 | 107 | 70 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2025 | Baltimore Ravens | 11 | 11 | 42 | 34 | 76 | 42 | 1 | 0 | 7 | 2 | ||||||
| TOTAL | 59 | 47 | 228 | 98 | 326 | 210 | 8 | 0 | 34 | 5 | 25 | 5 | 18 | 1 | 6 | 1 |

















































