Marquise Brown
Wide Receiver
#15
Experience: 2 years
Height: 5-9
Age: 23
Weight: 180 lbs
College: Oklahoma
2020 SEASON
-
REC58
-
YDS769
-
AVG13.3
-
TDS8


Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 5 | 41 | 8.2 | 18 | 2 | |||||||
16 | Giants | W 27 - 13 | 4 | 25 | 6.3 | 9 | 1 | |||||||
15 | Jaguars | W 40 - 14 | 6 | 98 | 16.3 | 44 | 0 | |||||||
14 | @Browns | W 47 - 42 | 2 | 50 | 25 | 44 | 1 | |||||||
13 | Cowboys | W 34 - 17 | 5 | 39 | 7.8 | 20 | 1 | |||||||
12 | @Steelers | L 14 - 19 | 4 | 85 | 21.3 | 70 | 1 | |||||||
11 | Titans | L 24 - 30 | 0 | 0 | 0 | |||||||||
10 | @Patriots | L 17 - 23 | 2 | 14 | 7 | 8 | 0 | |||||||
9 | @Colts | W 24 - 10 | 3 | 38 | 12.7 | 20 | 0 | |||||||
8 | Steelers | L 24 - 28 | 1 | 3 | 3 | 3 | 1 | |||||||
3 | Chiefs | L 20 - 34 | 2 | 13 | 6.5 | 7 | 0 | |||||||
2 | @Texans | W 33 - 16 | 5 | 42 | 8.4 | 25 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 4 | 57 | 14.3 | 20 | 0 | |||||||
5 | Bengals | W 27 - 3 | 6 | 77 | 12.8 | 30 | 1 | 1 | 1 | 1 | 1 | 0 | ||
4 | @Football Team | W 31 - 17 | 4 | 86 | 21.5 | 33 | 0 | |||||||
1 | Browns | W 38 - 6 | 5 | 101 | 20.2 | 47 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 14 | 11 | 46 | 584 | 12.7 | 83 | 7 | |||||||
2020 | Baltimore Ravens | 16 | 14 | 58 | 769 | 13.3 | 70 | 8 | 1 | 1 | 1 | 1 | 0 | ||
TOTAL | 30 | 25 | 104 | 1353 | 13 | 83 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |