Baltimore Ravens Team Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 26 | RB | 5-11 | 210 | 24 | 2 | Marshall | |
| 89 | TE | 6-5 | 250 | 30 | 8 | Oklahoma | |
| 3 | CB | 5-11 | 202 | 30 | 9 | Colorado | |
| 7 | WR | 6-1 | 193 | 26 | 5 | Minnesota | |
| 67 | C/G | 6-3 | 320 | 24 | 1 | Maryland | |
| 77 | G | 6-8 | 370 | 26 | 4 | Minnesota | |
| 4 | WR | 5-9 | 183 | 25 | 3 | Boston College | |
| 12 | S | 5-10 | 201 | 28 | 6 | Notre Dame | |
| 45 | OLB | 6-3 | 250 | 22 | R | Marshall | |
| 14 | S | 6-4 | 218 | 24 | 4 | Notre Dame | |
| 22 | RB | 6-2 | 252 | 31 | 10 | Alabama | |
| 49 | ILB | 6-0 | 230 | 23 | R | Iowa | |
| 10 | WR | 6-1 | 210 | 33 | 13 | Clemson | |
| 35 | LB | 6-1 | 235 | 26 | 4 | Iowa State | |
| 44 | CB | 6-0 | 210 | 29 | 9 | Alabama | |
| 5 | QB | 6-1 | 204 | 27 | 6 | Utah | |
| 39 | S | 6-2 | 215 | 23 | R | Illinois State | |
| 8 | QB | 6-2 | 205 | 28 | 8 | Louisville | |
| 94 | DL | 6-3 | 360 | 36 | 13 | Georgia | |
| 48 | LB | 6-2 | 230 | 24 | 1 | UCLA | |
| 41 | DE | 6-3 | 265 | 28 | 7 | Ohio State | |
| 51 | G/T | 6-5 | 320 | 21 | R | LSU | |
| 98 | DL | 6-4 | 341 | 26 | 4 | Connecticut | |
| 88 | TE | 6-6 | 265 | 26 | 4 | Iowa State | |
| 80 | TE | 6-4 | 245 | 25 | 4 | Coastal Carolina | |
| 64 | C | 6-2 | 305 | 25 | 4 | Iowa | |
| 33 | K | 5-11 | 191 | 24 | R | Arizona | |
| 38 | CB | 5-9 | 170 | 24 | R | Louisiana-Lafayette | |
| 34 | RB | 5-8 | 190 | 23 | 3 | East Carolina | |
| 46 | LS | 6-2 | 260 | 33 | 4 | Georgia | |
| 68 | T | 6-5 | 321 | 30 | 8 | TCU | |
| 90 | OLB | 6-4 | 252 | 25 | 4 | Michigan | |
| 91 | DL | 6-6 | 370 | 24 | 1 | N/A | |
| 93 | DL | 6-0 | 289 | 24 | R | Virginia Tech | |
| 42 | FB | 6-3 | 300 | 31 | 9 | Maine | |
| 95 | OLB | 6-6 | 262 | 26 | 3 | Mississippi | |
| 70 | T | 6-5 | 316 | 23 | 2 | Washington | |
| 15 | QB | 6-3 | 225 | 32 | 8 | Central Michigan | |
| 32 | ILB | 6-2 | 235 | 24 | 3 | Clemson | |
| 0 | ILB | 6-1 | 235 | 28 | 8 | Georgia | |
| 79 | T | 6-6 | 310 | 31 | 10 | Notre Dame | |
| 24 | S | 6-1 | 203 | 22 | R | Georgia | |
| 11 | P | 6-3 | 209 | 27 | 4 | Penn State | |
| 27 | CB | 6-1 | 199 | 23 | 2 | Iowa State | |
| 97 | DL | 6-7 | 309 | 34 | 12 | Virginia | |
| 53 | OLB | 6-3 | 255 | 34 | 12 | BYU | |
| 71 | T | 6-7 | 320 | 24 | R | Alabama A&M | |
| 72 | OL | 6-6 | 320 | 26 | 2 | USC | |
| 81 | WR | 6-1 | 198 | 24 | 2 | North Carolina | |
| 16 | WR | 5-11 | 200 | 26 | 5 | Oklahoma State | |
| 29 | S | 5-8 | 180 | 26 | 4 | TCU | |
| 83 | WR | 5-9 | 170 | 23 | R | Colorado | |
| 2 | CB | 6-1 | 182 | 22 | 2 | Clemson |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 58 | DT | 6-4 | 291 | 29 | 8 | Florida | |
| 40 | ILB | 6-2 | 240 | 23 | R | California | |
| 43 | RB | 5-10 | 205 | 28 | 7 | Oklahoma State | |
| 50 | OLB | 6-4 | 253 | 24 | 2 | Penn State | |
| 31 | CB | 6-1 | 190 | 23 | R | Western Michigan | |
| 37 | CB | 5-11 | 174 | 24 | R | Rutgers | |
| 92 | DL | 6-3 | 305 | 28 | 6 | Texas A&M | |
| 82 | WR | 5-9 | 184 | 25 | 1 | Mississippi | |
| 96 | DL | 6-2 | 315 | 29 | 6 | Texas Tech |
Reserve/Suspended by Commissioner
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 66 | G | 6-6 | 355 | 27 | 5 | Georgia |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 76 | G | 6-4 | 323 | 24 | 4 | Texas A&M | |
| 59 | OLB | 6-3 | 254 | 25 | 3 | Lafayette College | |
| 86 | WR | 6-3 | 208 | 25 | 1 | Michigan | |
| 18 | WR | 6-3 | 210 | 31 | 5 | Temple | |
| 57 | LB | 6-1 | 235 | 28 | 3 | Temple | |
| 78 | T | 6-8 | 330 | 24 | R | Oregon State | |
| 65 | DT | 6-3 | 315 | 28 | 1 | Central Missouri | |
| 36 | CB | 6-2 | 205 | 29 | 6 | Penn State | |
| 63 | G | 6-5 | 319 | 25 | R | Northern Iowa | |
| 28 | CB | 6-0 | 192 | 23 | R | Arkansas | |
| 56 | OLB | 6-2 | 265 | 23 | R | North Carolina | |
| 47 | FB | 6-3 | 290 | 22 | R | Army | |
| G | 6-3 | 323 | 33 | 11 | Duke | ||
| 69 | DL | 6-3 | 350 | 31 | 7 | Colorado | |
| 30 | RB | 6-0 | 202 | 28 | 6 | Central Michigan | |
| 85 | TE | 6-5 | 242 | 29 | 1 | Wake Forest |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 54 | ILB | 6-0 | 229 | 23 | R | Memphis |















































































