
Trayvon Mullen
CB
#28
Experience: 5 years
Height: 6-2
Age: 25
Weight: 200 lbs
College: Clemson
2022 SEASON
- Solo12
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiefs | L 21 - 44 | ||||||||||||||
2 | @Raiders | W 29 - 23 | ||||||||||||||
3 | Rams | L 12 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 26 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Eagles | L 17 - 20 | ||||||||||||||
6 | @Seahawks | L 9 - 19 | ||||||||||||||
7 | Saints | W 42 - 34 | ||||||||||||||
8 | @Vikings | L 26 - 34 | ||||||||||||||
9 | Seahawks | L 21 - 31 | ||||||||||||||
10 | @Rams | W 27 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 49ers | L 10 - 38 | ||||||||||||||
12 | Chargers | L 24 - 25 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
14 | Patriots | L 13 - 27 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | @Jaguars | L 34 - 40 | ||||||||||||||
16 | Eagles | W 40 - 34 | ||||||||||||||
17 | @Titans | W 27 - 13 | ||||||||||||||
18 | @Commanders | L 6 - 26 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Las Vegas Raiders | 16 | 10 | 42 | 8 | 50 | 41 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020 | Las Vegas Raiders | 16 | 16 | 56 | 8 | 64 | 54 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021 | Las Vegas Raiders | 5 | 5 | 17 | 3 | 20 | 16 | 0 | 0 | 4 | 1 | 18 | 18 | 18 | 0 | 0 | |
2022 | Arizona Cardinals | 8 | 0 | 10 | 3 | 13 | 9 | 0 | 0 | 1 | 1 | ||||||
2022 | Dallas Cowboys | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 46 | 31 | 128 | 22 | 150 | 123 | 0 | 0 | 29 | 4 | 18 | 4.5 | 18 | 0 | 1 | 0 |