Willie Snead IV
Wide Receiver/Return Snapper
#83
Experience: 7 years
Height: 5-11
Age: 28
Weight: 205 lbs
College: Ball State
2020 SEASON
-
REC33
-
YDS432
-
AVG13.1
-
TDS3


Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | ||||||||||||
16 | Giants | W 27 - 13 | 2 | 24 | 12 | 13 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 0 | 0 | 0 | |||||||||
14 | @Browns | W 47 - 42 | 3 | 29 | 9.7 | 13 | 0 | |||||||
11 | Titans | L 24 - 30 | 3 | 23 | 7.7 | 9 | 0 | |||||||
10 | @Patriots | L 17 - 23 | 5 | 64 | 12.8 | 21 | 2 | |||||||
9 | @Colts | W 24 - 10 | 4 | 37 | 9.3 | 14 | 0 | |||||||
8 | Steelers | L 24 - 28 | 5 | 106 | 21.2 | 34 | 0 | |||||||
3 | Chiefs | L 20 - 34 | 2 | 4 | 2 | 4 | 0 | |||||||
2 | @Texans | W 33 - 16 | 2 | 29 | 14.5 | 22 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | |||||
5 | Bengals | W 27 - 3 | 0 | 0 | 0 | |||||||||
4 | @Football Team | W 31 - 17 | 2 | 20 | 10 | 10 | 0 | |||||||
1 | Browns | W 38 - 6 | 4 | 64 | 16 | 20 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New Orleans Saints | 15 | 8 | 69 | 984 | 14.3 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2016 | New Orleans Saints | 15 | 4 | 72 | 895 | 12.4 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | New Orleans Saints | 11 | 7 | 8 | 92 | 11.5 | 26 | 0 | 1 | 1 | |||||
2018 | Baltimore Ravens | 16 | 10 | 62 | 651 | 10.5 | 28 | 1 | 1 | 13 | 13 | 13 | 0 | ||
2019 | Baltimore Ravens | 16 | 11 | 31 | 339 | 10.9 | 50 | 5 | 2 | 2 | 1 | 2 | 0 | ||
2020 | Baltimore Ravens | 13 | 8 | 33 | 432 | 13.1 | 34 | 3 | 1 | 0 | |||||
TOTAL | 86 | 48 | 275 | 3393 | 12.12 | 63 | 16 | 3 | 15 | 5 | 13 | 0 | 6 | 2 |