
David Ojabo
OLB
#90
Experience: 4 years
Height: 6-4
Age: 25
Weight: 252 lbs
College: Michigan
2025 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | ||||||||||||||
| 2 | Browns | W 41 - 17 | ||||||||||||||
| 3 | Lions | L 30 - 38 | ||||||||||||||
| 4 | @Chiefs | L 20 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | ||||||||||||||
| 8 | Bears | W 30 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
| 2023 | Baltimore Ravens | 3 | 1 | 5 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | ||||||
| 2024 | Baltimore Ravens | 13 | 0 | 5 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | ||||||
| 2025 | Baltimore Ravens | 5 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 23 | 1 | 13 | 8 | 21 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |

















































