
Isaiah Likely
TE
#80
Experience: 4 years
Height: 6-4
Age: 25
Weight: 245 lbs
College: Coastal Carolina
2025 SEASON
-
REC22
-
YDS248
-
AVG11.27
-
TDS1


Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | ||||||||||||
| 2 | Browns | W 41 - 17 | ||||||||||||
| 3 | Lions | L 30 - 38 | ||||||||||||
| 4 | @Chiefs | L 20 - 37 | ||||||||||||
| 5 | Texans | L 10 - 44 | 1 | 12 | 12 | 12 | 0 | |||||||
| 6 | Rams | L 3 - 17 | 2 | 6 | 3 | 5 | 0 | 1 | 0 | |||||
| 8 | Bears | W 30 - 16 | 2 | 8 | 4 | 5 | 0 | |||||||
| 9 | @Dolphins | W 28 - 6 | 3 | 60 | 20 | 35 | 0 | |||||||
| 10 | @Vikings | W 27 - 19 | 2 | 17 | 8.5 | 11 | 0 | |||||||
| 11 | @Browns | W 23 - 16 | 2 | 15 | 7.5 | 10 | 0 | |||||||
| 12 | Jets | W 23 - 10 | 1 | 10 | 10 | 10 | 0 | |||||||
| 13 | Bengals | L 14 - 32 | 5 | 95 | 19 | 43 | 0 | 1 | 1 | |||||
| 14 | Steelers | L 22 - 27 | 4 | 25 | 6.2 | 8 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 16 | 2 | 36 | 373 | 10.4 | 34 | 3 | |||||||
| 2023 | Baltimore Ravens | 17 | 8 | 30 | 411 | 13.7 | 54 | 5 | |||||||
| 2024 | Baltimore Ravens | 16 | 9 | 42 | 477 | 11.4 | 49 | 6 | 1 | 1 | |||||
| 2025 | Baltimore Ravens | 10 | 6 | 22 | 248 | 11.3 | 43 | 1 | 2 | 1 | |||||
| TOTAL | 59 | 25 | 130 | 1509 | 11.7 | 54 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |

















































