
Isaiah Likely
TE
#80
Experience: 2 years
Height: 6-4
Age: 22
Weight: 241 lbs
College: Coastal Carolina
2022 SEASON
- REC36
- YDS373
- AVG10.36
- TDS3

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 0 | 0 | 0 | 0 | ||||||||
2 | Dolphins | L 38 - 42 | 4 | 43 | 10.8 | 34 | 0 | |||||||
3 | @Patriots | W 37 - 26 | 1 | 8 | 8 | 8 | 0 | |||||||
4 | Bills | L 20 - 23 | ||||||||||||
5 | Bengals | W 19 - 17 | 2 | 7 | 3.5 | 5 | 0 | |||||||
6 | @Giants | L 20 - 24 | 2 | 30 | 15 | 19 | 0 | |||||||
7 | Browns | W 23 - 20 | 1 | 16 | 16 | 16 | 0 | |||||||
8 | @Buccaneers | W 27 - 22 | 6 | 77 | 12.8 | 17 | 1 | |||||||
9 | @Saints | W 27 - 13 | 1 | 24 | 24 | 24 | 1 | |||||||
11 | Panthers | W 13 - 3 | 1 | 1 | 1 | 1 | 0 | |||||||
12 | @Jaguars | L 27 - 28 | ||||||||||||
13 | Broncos | W 10 - 9 | 4 | 30 | 7.5 | 12 | 0 | |||||||
14 | @Steelers | W 16 - 14 | ||||||||||||
15 | @Browns | L 3 - 13 | 2 | 18 | 9 | 9 | 0 | |||||||
16 | Falcons | W 17 - 9 | 1 | 4 | 4 | 4 | 0 | |||||||
17 | Steelers | L 13 - 16 | 3 | 12 | 4 | 11 | 1 | |||||||
18 | @Bengals | L 16 - 27 | 8 | 103 | 12.9 | 28 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 16 | 2 | 36 | 373 | 10.4 | 34 | 3 | |||||||
TOTAL | 16 | 2 | 36 | 373 | 10.4 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |