
Jaylon Ferguson
OLB
#45
Experience: 4 years
Height: 6-5
Age: 26
Weight: 270 lbs
College: Louisiana Tech
2021 SEASON
- Solo2
- SCK0
- FF0
- INT--

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Rams | L 19 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Steelers | L 13 - 16 | |||||||||||||
15 | Packers | L 30 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Bengals | L 21 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Steelers | L 19 - 20 | |||||||||||||
14 | @Browns | L 22 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Browns | W 16 - 10 | |||||||||||||
11 | @Bears | W 16 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Dolphins | L 10 - 22 | |||||||||||||
9 | Vikings | W 34 - 31 | |||||||||||||
7 | Bengals | L 17 - 41 | |||||||||||||
6 | Chargers | W 34 - 6 | |||||||||||||
2 | Chiefs | W 36 - 35 | |||||||||||||
1 | @Raiders | L 27 - 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 14 | 9 | 31 | 19 | 11 | 2.5 | 0 | 1 | 0 | 1 | |||||
2020 | Baltimore Ravens | 14 | 1 | 30 | 18 | 9 | 2 | 0 | 1 | 0 | 1 | |||||
2021 | Baltimore Ravens | 10 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 38 | 10 | 67 | 39 | 23 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |