
Jayron Kearse
SAF
#30
Experience: 6 years
Height: 6-4
Age: 26
Weight: 215 lbs
College: Clemson
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Lions | W 47 - 7 | |||||||||||||
15 | @Titans | L 25 - 46 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
14 | @Lions | W 31 - 24 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
13 | @Bears | W 34 - 30 | 8 | 6 | 2 | 0 | 1 | 0 | |||||||
12 | @Lions | W 41 - 25 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
10 | @Lions | L 27 - 30 | 8 | 7 | 1 | 0 | 0 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 8 | 3 | 5 | 0 | 0 | 0 | |||||||
8 | @Lions | W 41 - 21 | 2 | 2 | 0 | 0 | 0 | 1 | |||||||
7 | @Falcons | W 23 - 22 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Lions | W 35 - 29 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Minnesota Vikings | 16 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Minnesota Vikings | 15 | 0 | 12 | 8 | 4 | 0 | 0 | 0 | |||||||
2018 | Minnesota Vikings | 16 | 1 | 31 | 26 | 5 | 0.5 | 2 | 0 | |||||||
2019 | Minnesota Vikings | 15 | 3 | 27 | 18 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2020 | Detroit Lions | 11 | 7 | 54 | 36 | 18 | 0 | 2 | 1 | |||||||
TOTAL | 73 | 12 | 130 | 92 | 38 | 0.5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |