
Jordan Stout
P
#11
Experience: 2 years
Height: 6-3
Age: 24
Weight: 214 lbs
College: Penn State
2022 SEASON
- PUNTS57
- AVG45.93
- LNG69
- In 2026

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 6 | 291 | 241 | 64 | 48.5 | 40.2 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 30 | 0 |
2 | Dolphins | L 38 - 42 | 2 | 81 | 73 | 45 | 40.5 | 36.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
3 | @Patriots | W 37 - 26 | 3 | 133 | 120 | 58 | 44.3 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 0 |
4 | Bills | L 20 - 23 | 3 | 152 | 125 | 57 | 50.7 | 41.7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 |
5 | Bengals | W 19 - 17 | 2 | 79 | 79 | 41 | 39.5 | 39.5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
6 | @Giants | L 20 - 24 | 2 | 95 | 67 | 53 | 47.5 | 33.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
7 | Browns | W 23 - 20 | 3 | 181 | 147 | 69 | 60.3 | 49 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 0 |
8 | @Buccaneers | W 27 - 22 | 4 | 210 | 177 | 57 | 52.5 | 44.2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 33 | 0 |
9 | @Saints | W 27 - 13 | 4 | 193 | 185 | 67 | 48.2 | 46.2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 8 | 0 |
11 | Panthers | W 13 - 3 | 7 | 251 | 234 | 52 | 35.9 | 33.4 | 0 | 0 | 2 | 4 | 1 | 2 | 2 | -3 | 0 |
12 | @Jaguars | L 27 - 28 | 1 | 53 | 33 | 53 | 53 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Broncos | W 10 - 9 | 6 | 303 | 284 | 63 | 50.5 | 47.3 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 19 | 0 |
14 | @Steelers | W 16 - 14 | 3 | 124 | 124 | 46 | 41.3 | 41.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
15 | @Browns | L 3 - 13 | 1 | 41 | 41 | 41 | 41 | 41 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Falcons | W 17 - 9 | 3 | 115 | 115 | 41 | 38.3 | 38.3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
17 | Steelers | L 13 - 16 | 4 | 179 | 159 | 56 | 44.8 | 39.8 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
18 | @Bengals | L 16 - 27 | 3 | 137 | 125 | 54 | 45.7 | 41.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 17 | 0 | 57 | 2618 | 2329 | 69 | 45.9 | 40.9 | 0 | 3 | 5 | 26 | 7 | 20 | 22 | 149 | 0 |
TOTAL | 17 | 0 | 57 | 2618 | 2329 | 69 | 45.9 | 40.9 | 0 | 3 | 5 | 26 | 7 | 20 | 22 | 149 | 0 |