Justin Ellis
Defensive Tackle
#71
Experience: 7 years
Height: 6-2
Age: 30
Weight: 350 lbs
College: Louisiana Tech
2020 SEASON
-
TCKLS6
-
SCK0
-
FF0
-
INT


Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | |||||||||||||
16 | Giants | W 27 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | @Browns | W 47 - 42 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
13 | Cowboys | W 34 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
12 | @Steelers | L 14 - 19 | |||||||||||||
11 | Titans | L 24 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
10 | @Patriots | L 17 - 23 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
9 | @Colts | W 24 - 10 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
8 | Steelers | L 24 - 28 | |||||||||||||
3 | Chiefs | L 20 - 34 | |||||||||||||
2 | @Texans | W 33 - 16 | |||||||||||||
6 | @Eagles | W 30 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Bengals | W 27 - 3 | |||||||||||||
4 | @Football Team | W 31 - 17 | |||||||||||||
1 | Browns | W 38 - 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Oakland Raiders | 16 | 14 | 21 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Oakland Raiders | 12 | 9 | 20 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Oakland Raiders | 16 | 4 | 20 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Oakland Raiders | 16 | 14 | 42 | 21 | 21 | 0.5 | 0 | 0 | |||||||
2018 | Oakland Raiders | 6 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
2019 | Baltimore Ravens | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
2020 | Baltimore Ravens | 13 | 3 | 16 | 5 | 11 | 0 | 1 | 0 | |||||||
TOTAL | 83 | 45 | 130 | 76 | 54 | 0.5 | 0 | 3 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |