
Justin Tucker
K
#9
Experience: 11 years
Height: 6-1
Age: 33
Weight: 184 lbs
College: Texas
2022 SEASON
- FGA43
- FGM37
- PCT86.05
- LNG58
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Commanders | W 17 - 15 | ||||||||||||||
2 | 08/22/2022 | @Cardinals | W 24 - 17 | 0 | 29 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 1 | 67 | 0 | 1 | 18 |
1 | 08/11/2022 | Titans | W 23 - 10 | 0 | 47 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 1 | 62 | 0 | 1 | 26 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Bengals | L 16 - 27 | 0 | 51 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 61.2 | 3 | 2 | 24 |
17 | 01/02/2023 | Steelers | L 13 - 16 | 0 | 51 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 4 | 66.2 | 3 | 1 | 29 |
16 | 12/24/2022 | Falcons | W 17 - 9 | 1 | 27 | 4 | 3 | 75 | 0 | 0 | 0 | 5 | 55.2 | 1 | 4 | 16.8 | |
15 | 12/17/2022 | @Browns | L 3 - 13 | 1 | 53 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 65 | 1 | 1 | 21 | |
14 | 12/11/2022 | @Steelers | W 16 - 14 | 0 | 42 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 63.6 | 4 | 1 | 29 |
13 | 12/04/2022 | Broncos | W 10 - 9 | 0 | 26 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 56 | 0 | 3 | 10.7 |
12 | 11/27/2022 | @Jaguars | L 27 - 28 | 0 | 55 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 7 | 65 | 7 | 0 | |
11 | 11/20/2022 | Panthers | W 13 - 3 | 0 | 37 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 3 | 57.3 | 2 | 1 | 8 |
9 | 11/08/2022 | @Saints | W 27 - 13 | 0 | 41 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 6 | 64.3 | 4 | 2 | 16.5 |
8 | 10/28/2022 | @Buccaneers | W 27 - 22 | 1 | 30 | 3 | 2 | 66.7 | 3 | 3 | 100 | 0 | 6 | 65 | 6 | 0 | |
7 | 10/23/2022 | Browns | W 23 - 20 | 0 | 55 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 6 | 65.8 | 5 | 1 | 27 |
6 | 10/16/2022 | @Giants | L 20 - 24 | 0 | 34 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 5 | 65 | 4 | 1 | 47 |
5 | 10/10/2022 | Bengals | W 19 - 17 | 0 | 58 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 5 | 65.2 | 3 | 2 | 27 |
4 | 10/02/2022 | Bills | L 20 - 23 | 0 | 51 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 61.2 | 3 | 2 | 23 |
3 | 09/25/2022 | @Patriots | W 37 - 26 | 0 | 56 | 1 | 1 | 100 | 5 | 4 | 80 | 0 | 7 | 65.3 | 5 | 2 | 22.5 |
2 | 09/18/2022 | Dolphins | L 38 - 42 | 0 | 51 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 7 | 63 | 6 | 1 | 18 |
1 | 09/11/2022 | @Jets | W 24 - 9 | 0 | 24 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 66.6 | 3 | 2 | 24 |
Post Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/16/2023 | @Bengals | L 17 - 24 | 0 | 22 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 61.8 | 2 | 2 | 21 |