2022 SEASON
- FGA43
- FGM37
- PCT86.05
- LNG58
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 0-0 | 13-13 | 11-11 | 0-0 | 0-0 | 0-0 | 24 | 24 | 100 |
Opp 49-20 - by Yard Line | 14 | 0-0 | 0-0 | 0-0 | 4-5 | 9-12 | 0-2 | 13 | 19 | 68.4 |
Own 21-50 - by Yard Line | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 0-0 | 7-7 | 7-7 | 2-3 | 3-5 | 0-1 | 19 | 23 | 82.6 |
Last Two Minutes of Half | 14 | 0-0 | 0-0 | 3-3 | 1-2 | 0-0 | 0-2 | 4 | 7 | 57.1 |
2nd Half | 16 | 0-0 | 6-6 | 4-4 | 2-2 | 6-7 | 0-1 | 18 | 20 | 90 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0-0 | 5-5 | 6-6 | 2-2 | 5-6 | 0-0 | 18 | 19 | 94.7 |
Road Games | 9 | 0-0 | 8-8 | 5-5 | 2-3 | 4-6 | 0-2 | 19 | 24 | 79.2 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0-0 | 3-3 | 6-6 | 2-2 | 2-2 | 0-1 | 13 | 14 | 92.9 |
Margin 15+ | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Margin 8-14 | 4 | 0-0 | 3-3 | 3-3 | 1-1 | 1-2 | 0-0 | 8 | 9 | 88.9 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 0-0 | 5-5 | 4-4 | 2-2 | 4-5 | 0-0 | 15 | 16 | 93.8 |
Ahead by 1-8 Points | 15 | 0-0 | 5-5 | 3-3 | 0-0 | 3-4 | 0-0 | 11 | 12 | 91.7 |
Ahead by 9-16 Points | 14 | 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 4 | 4 | 100 |
Behind | 9 | 0-0 | 4-4 | 3-3 | 1-2 | 3-4 | 0-2 | 11 | 15 | 73.3 |
Behind by 1-8 Points | 8 | 0-0 | 2-2 | 3-3 | 1-2 | 2-2 | 0-2 | 8 | 11 | 72.7 |
Behind by 9-16 Points | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Tied | 17 | 0-0 | 4-4 | 4-4 | 1-1 | 2-3 | 0-0 | 11 | 12 | 91.7 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 0-0 | 5-5 | 2-2 | 1-1 | 0-2 | 0-0 | 8 | 10 | 80 |
4th Quarter | 14 | 0-0 | 3-3 | 3-3 | 2-2 | 2-3 | 0-1 | 10 | 12 | 83.3 |
4th Quarter within 7 | 9 | 0-0 | 2-2 | 3-3 | 1-1 | 2-2 | 0-1 | 8 | 9 | 88.9 |
2nd Quarter | 17 | 0-0 | 2-2 | 5-5 | 1-2 | 3-3 | 0-1 | 11 | 13 | 84.6 |
3rd Quarter | 14 | 0-0 | 3-3 | 1-1 | 0-0 | 4-4 | 0-0 | 8 | 8 | 100 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 0-0 | 4-4 | 3-3 | 1-2 | 2-3 | 0-2 | 10 | 14 | 71.4 |
Turf | 13 | 0-0 | 9-9 | 8-8 | 3-3 | 7-9 | 0-0 | 27 | 29 | 93.1 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |