
Kyle Van Noy
OLB
#53
Experience: 12 years
Height: 6-3
Age: 34
Weight: 255 lbs
College: BYU
2025 SEASON
-
Solo5
-
SCK1
-
FF0
-
INT--


Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lions | L 30 - 38 | ||||||||||||||
| 4 | @Chiefs | L 20 - 37 | ||||||||||||||
| 5 | Texans | L 10 - 44 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 6 | Rams | L 3 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | W 30 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Dolphins | W 28 - 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Detroit Lions | 8 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Detroit Lions | 15 | 0 | 8 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | ||||||
| 2016 | Detroit Lions | 7 | 7 | 21 | 2 | 23 | 18 | 0 | 0 | 1 | 0 | ||||||
| 2016 | New England Patriots | 7 | 2 | 11 | 18 | 29 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2017 | New England Patriots | 13 | 12 | 58 | 15 | 73 | 47 | 5.5 | 0 | 2 | 0 | ||||||
| 2018 | New England Patriots | 16 | 16 | 55 | 37 | 92 | 53 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2019 | New England Patriots | 15 | 15 | 41 | 15 | 56 | 32 | 6.5 | 0 | 3 | 3 | 2 | |||||
| 2020 | Miami Dolphins | 14 | 13 | 46 | 23 | 69 | 42 | 6 | 0 | 6 | 2 | 2 | |||||
| 2021 | New England Patriots | 16 | 8 | 42 | 24 | 66 | 34 | 5 | 0 | 10 | 1 | 35 | 35 | 35 | 1 | 2 | 1 |
| 2022 | Los Angeles Chargers | 17 | 13 | 30 | 16 | 46 | 23 | 5 | 0 | 3 | 1 | 2 | |||||
| 2023 | Baltimore Ravens | 14 | 3 | 20 | 10 | 30 | 15 | 9 | 0 | 4 | 2 | ||||||
| 2024 | Baltimore Ravens | 16 | 13 | 25 | 16 | 41 | 23 | 12.5 | 0 | 2 | 2 | 1 | |||||
| 2025 | Baltimore Ravens | 6 | 5 | 5 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 164 | 107 | 368 | 182 | 550 | 317 | 56 | 0 | 35 | 3 | 35 | 11.7 | 35 | 1 | 14 | 10 |









