
Kyle Van Noy
OLB
#53
Experience: 12 years
Height: 6-3
Age: 34
Weight: 255 lbs
College: BYU
2025 SEASON
-
Solo9
-
SCK2
-
FF0
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 10 | 15 | 9 | 6 | 2 | 0 | 1 | |||||
| 2024 | Baltimore Ravens | 16 | 39 | 23 | 16 | 12.5 | 0 | 2 | |||||
| 2023 | Baltimore Ravens | 14 | 25 | 15 | 10 | 9 | 0 | 4 | |||||
| 2022 | Los Angeles Chargers | 17 | 39 | 23 | 16 | 5 | 0 | 3 | |||||
| 2021 | New England Patriots | 16 | 58 | 34 | 24 | 5 | 0 | 10 | 1 | 1 | 35 | 35 | 35 |
| 2020 | Miami Dolphins | 14 | 65 | 42 | 23 | 6 | 0 | 6 | |||||
| 2019 | New England Patriots | 15 | 47 | 32 | 15 | 6.5 | 0 | 3 | |||||
| 2018 | New England Patriots | 16 | 88 | 53 | 35 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017 | New England Patriots | 13 | 62 | 47 | 15 | 5.5 | 0 | 2 | |||||
| 2016 | New England Patriots | 7 | 29 | 11 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2016 | Detroit Lions | 7 | 20 | 18 | 2 | 0 | 0 | 1 | |||||
| 2015 | Detroit Lions | 15 | 10 | 8 | 2 | 1 | 0 | 0 | |||||
| 2014 | Detroit Lions | 8 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 168 | 503 | 321 | 182 | 57 | 0 | 36 | 3 | 1 | 35 | 11.7 | 35 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 10 | 0 | |||||
| 2024 | Baltimore Ravens | 16 | 0 | 0 | 2 | 1 | 0 | |
| 2023 | Baltimore Ravens | 14 | 2 | |||||
| 2022 | Los Angeles Chargers | 17 | 0 | 0 | 1 | 2 | 0 | |
| 2021 | New England Patriots | 16 | 0 | 0 | 2 | 1 | 0 | |
| 2020 | Miami Dolphins | 14 | 0 | 0 | 2 | 2 | 0 | |
| 2019 | New England Patriots | 15 | 0 | 0 | 3 | 2 | 1 | |
| 2018 | New England Patriots | 16 | 0 | 0 | 1 | 2 | 1 | |
| 2017 | New England Patriots | 13 | 0 | |||||
| 2016 | New England Patriots | 7 | 1 | |||||
| 2016 | Detroit Lions | 7 | 0 | |||||
| 2015 | Detroit Lions | 15 | 0 | |||||
| 2014 | Detroit Lions | 8 | 0 | |||||
| TOTAL | 168 | 0 | 0 | 14 | 0 | 10 | 2 |