
Malik Harrison
ILB
#40
Experience: 4 years
Height: 6-3
Age: 25
Weight: 259 lbs
College: Ohio State
2022 SEASON
- Solo18
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Commanders | W 17 - 15 | |||||||||||||
2 | 08/22/2022 | @Cardinals | W 24 - 17 | 5 | 2 | 2 | 0.5 | 0 | 0 | 0 | ||||||
1 | 08/11/2022 | Titans | W 23 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Bengals | L 16 - 27 | |||||||||||||
17 | 01/02/2023 | Steelers | L 13 - 16 | |||||||||||||
16 | 12/24/2022 | Falcons | W 17 - 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/17/2022 | @Browns | L 3 - 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Steelers | W 16 - 14 | |||||||||||||
13 | 12/04/2022 | Broncos | W 10 - 9 | |||||||||||||
12 | 11/27/2022 | @Jaguars | L 27 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | Panthers | W 13 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/08/2022 | @Saints | W 27 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/28/2022 | @Buccaneers | W 27 - 22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | Browns | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | @Giants | L 20 - 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/10/2022 | Bengals | W 19 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | Bills | L 20 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Patriots | W 37 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Dolphins | L 38 - 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Jets | W 24 - 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/16/2023 | @Bengals | L 17 - 24 |