Matthew Judon
OLB
#99
Experience: 5 years
Height: 6-3
Age: 28
Weight: 261 lbs
College: Grand Valley State
2020 SEASON
-
TCKLS32
-
SCK6
-
FF0
-
INT


Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
16 | Giants | W 27 - 13 | 3 | 3 | 0 | 1 | 0 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | ||||||
14 | @Browns | W 47 - 42 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
11 | Titans | L 24 - 30 | 6 | 4 | 2 | 1 | 0 | 0 | |||||||
10 | @Patriots | L 17 - 23 | 3 | 3 | 0 | 1 | 0 | 0 | |||||||
9 | @Colts | W 24 - 10 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
8 | Steelers | L 24 - 28 | |||||||||||||
3 | Chiefs | L 20 - 34 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
2 | @Texans | W 33 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
5 | Bengals | W 27 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
4 | @Football Team | W 31 - 17 | 4 | 2 | 2 | 2 | 1 | 0 | |||||||
1 | Browns | W 38 - 6 | 4 | 2 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Baltimore Ravens | 14 | 0 | 27 | 12 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Baltimore Ravens | 16 | 12 | 59 | 49 | 10 | 8 | 3 | 2 | 1 | ||||||
2018 | Baltimore Ravens | 16 | 8 | 42 | 27 | 15 | 7 | 3 | 1 | |||||||
2019 | Baltimore Ravens | 16 | 16 | 50 | 39 | 11 | 9.5 | 0 | 4 | |||||||
2020 | Baltimore Ravens | 14 | 13 | 49 | 31 | 18 | 6 | 1 | 2 | 0 | ||||||
TOTAL | 76 | 49 | 227 | 158 | 69 | 34.5 | 1 | 10 | 0 | 0 | NaN | 0 | 0 | 7 | 2 |