Miles Boykin
Wide Receiver
#80
Experience: 3 years
Height: 6-4
Age: 24
Weight: 220 lbs
College: Notre Dame
2020 SEASON
-
REC19
-
YDS266
-
AVG14
-
TDS4


Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 1 | 43 | 43 | 43 | 1 | |||||||
16 | Giants | W 27 - 13 | 1 | 13 | 13 | 13 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 1 | 4 | 4 | 4 | 1 | |||||||
14 | @Browns | W 47 - 42 | 1 | 15 | 15 | 15 | 0 | |||||||
13 | Cowboys | W 34 - 17 | 1 | 38 | 38 | 38 | 1 | |||||||
12 | @Steelers | L 14 - 19 | ||||||||||||
11 | Titans | L 24 - 30 | ||||||||||||
10 | @Patriots | L 17 - 23 | ||||||||||||
9 | @Colts | W 24 - 10 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | Steelers | L 24 - 28 | 2 | 20 | 10 | 14 | 1 | |||||||
3 | Chiefs | L 20 - 34 | 1 | 8 | 8 | 8 | 0 | |||||||
2 | @Texans | W 33 - 16 | 4 | 38 | 9.5 | 14 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 1 | 11 | 11 | 11 | 0 | |||||||
5 | Bengals | W 27 - 3 | 0 | 0 | 0 | |||||||||
4 | @Football Team | W 31 - 17 | 2 | 28 | 14 | 15 | 0 | |||||||
1 | Browns | W 38 - 6 | 3 | 37 | 12.3 | 25 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 16 | 11 | 13 | 198 | 15.2 | 50 | 3 | |||||||
2020 | Baltimore Ravens | 16 | 13 | 19 | 266 | 14 | 43 | 4 | |||||||
TOTAL | 32 | 24 | 32 | 464 | 14.6 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |