Trace McSorley
Quarterback
#7
Experience: 2 years
Height: 6-0
Age: 25
Weight: 202 lbs
College: Penn State
2020 SEASON
-
TDS1
-
INT0
-
YDS90
-
RTG97.9


Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Browns | W 47 - 42 | 1 | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | 40.6 | 2 | 1 | 0.5 | 0 | ||
13 | Cowboys | W 34 - 17 | |||||||||||||||
12 | @Steelers | L 14 - 19 | 2 | 6 | 77 | 12.8 | 1 | 0 | 0 | 0 | 121.5 | 3 | 16 | 5.3 | 0 | ||
10 | @Patriots | L 17 - 23 | |||||||||||||||
9 | @Colts | W 24 - 10 | |||||||||||||||
8 | Steelers | L 24 - 28 | |||||||||||||||
3 | Chiefs | L 20 - 34 | |||||||||||||||
2 | @Texans | W 33 - 16 | |||||||||||||||
6 | @Eagles | W 30 - 28 | |||||||||||||||
5 | Bengals | W 27 - 3 | |||||||||||||||
4 | @Football Team | W 31 - 17 | |||||||||||||||
1 | Browns | W 38 - 6 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||||
2020 | Baltimore Ravens | 2 | 0 | 3 | 10 | 90 | 9 | 1 | 0 | 0 | 0 | 97.9 | 5 | 17 | 3.4 | 0 | ||
TOTAL | 3 | 0 | 3 | 10 | 90 | 9 | 1 | 0 | 0 | 0 | 97.9 | 6 | 18 | 3 | 0 | 0 | 0 |