Tyus Bowser
OLB
#54
Experience: 5 years
Height: 6-3
Age: 25
Weight: 242 lbs
College: Houston
2020 SEASON
-
TCKLS17
-
SCK2
-
FF0
-
INT3


Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
16 | Giants | W 27 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
14 | @Browns | W 47 - 42 | 3 | 1 | 2 | 0 | 1 | 1 | 17 | 17 | 17 | 0 | 0 | ||
13 | Cowboys | W 34 - 17 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
12 | @Steelers | L 14 - 19 | 3 | 0 | 3 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | ||
11 | Titans | L 24 - 30 | 2 | 0 | 2 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | ||
10 | @Patriots | L 17 - 23 | |||||||||||||
9 | @Colts | W 24 - 10 | |||||||||||||
8 | Steelers | L 24 - 28 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
3 | Chiefs | L 20 - 34 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
2 | @Texans | W 33 - 16 | 3 | 3 | 0 | 1 | 0 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | Bengals | W 27 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
4 | @Football Team | W 31 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
1 | Browns | W 38 - 6 | 2 | 2 | 0 | 1 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baltimore Ravens | 16 | 0 | 11 | 9 | 2 | 3 | 3 | 1 | 27 | 27 | 27 | 0 | 0 | ||
2018 | Baltimore Ravens | 15 | 0 | 10 | 5 | 5 | 0.5 | 0 | 0 | |||||||
2019 | Baltimore Ravens | 16 | 0 | 23 | 19 | 4 | 5 | 0 | 2 | 1 | 1 | |||||
2020 | Baltimore Ravens | 16 | 2 | 34 | 17 | 17 | 2 | 5 | 3 | 53 | 17.7 | 25 | 0 | 0 | ||
TOTAL | 63 | 2 | 78 | 50 | 28 | 10.5 | 0 | 10 | 4 | 80 | 20 | 27 | 0 | 1 | 1 |