
Charlie Kolar
TE
#88
Experience: 4 years
Height: 6-6
Age: 26
Weight: 265 lbs
College: Iowa State
2025 SEASON
-
REC9
-
YDS124
-
AVG13.78
-
TDS2


Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | ||||||||||||
| 2 | Browns | W 41 - 17 | ||||||||||||
| 3 | Lions | L 30 - 38 | 2 | 22 | 11 | 15 | 0 | |||||||
| 4 | @Chiefs | L 20 - 37 | ||||||||||||
| 5 | Texans | L 10 - 44 | 1 | 10 | 10 | 10 | 0 | |||||||
| 6 | Rams | L 3 - 17 | 0 | 0 | 0 | 0 | ||||||||
| 8 | Bears | W 30 - 16 | 1 | 10 | 10 | 10 | 1 | |||||||
| 9 | @Dolphins | W 28 - 6 | 2 | 23 | 11.5 | 20 | 1 | |||||||
| 10 | @Vikings | W 27 - 19 | 1 | 23 | 23 | 23 | 0 | |||||||
| 11 | @Browns | W 23 - 16 | 0 | 0 | 0 | 0 | ||||||||
| 12 | Jets | W 23 - 10 | ||||||||||||
| 13 | Bengals | L 14 - 32 | 1 | 17 | 17 | 17 | 0 | |||||||
| 14 | Steelers | L 22 - 27 | 1 | 19 | 19 | 19 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 2 | 0 | 4 | 49 | 12.2 | 15 | 0 | |||||||
| 2023 | Baltimore Ravens | 15 | 3 | 7 | 87 | 12.4 | 19 | 1 | |||||||
| 2024 | Baltimore Ravens | 13 | 3 | 9 | 131 | 14.6 | 55 | 1 | 1 | 2 | 2 | 2 | 0 | ||
| 2025 | Baltimore Ravens | 13 | 5 | 9 | 124 | 13.8 | 23 | 2 | |||||||
| TOTAL | 43 | 11 | 29 | 391 | 13.2 | 55 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |

















































