Chuck Clark
S
#36
Experience: 4 years
Height: 6-0
Age: 25
Weight: 205 lbs
College: Virginia Tech
2020 SEASON
-
TCKLS57
-
SCK1.5
-
FF2
-
INT1


Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
16 | Giants | W 27 - 13 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
14 | @Browns | W 47 - 42 | 10 | 5 | 5 | 0 | 0 | 0 | |||||||
13 | Cowboys | W 34 - 17 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
12 | @Steelers | L 14 - 19 | 12 | 4 | 8 | 0 | 0 | 0 | |||||||
11 | Titans | L 24 - 30 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
10 | @Patriots | L 17 - 23 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
9 | @Colts | W 24 - 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
8 | Steelers | L 24 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | Chiefs | L 20 - 34 | 10 | 6 | 4 | 0 | 0 | 1 | |||||||
2 | @Texans | W 33 - 16 | 5 | 3 | 2 | 0.5 | 0 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
5 | Bengals | W 27 - 3 | 9 | 5 | 4 | 1 | 0 | 0 | |||||||
4 | @Football Team | W 31 - 17 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
1 | Browns | W 38 - 6 | 4 | 2 | 2 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Baltimore Ravens | 15 | 0 | 13 | 12 | 1 | 0 | 2 | 0 | |||||||
2018 | Baltimore Ravens | 16 | 2 | 21 | 16 | 5 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | ||
2019 | Baltimore Ravens | 16 | 12 | 69 | 41 | 28 | 1 | 9 | 1 | 12 | 12 | 12 | 0 | 2 | ||
2020 | Baltimore Ravens | 16 | 16 | 91 | 52 | 39 | 1.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
TOTAL | 63 | 30 | 194 | 121 | 73 | 2.5 | 0 | 16 | 3 | 17 | 5.7 | 12 | 0 | 4 | 2 |