
Cooper Rush
QB
#15
Experience: 8 years
Height: 6-3
Age: 31
Weight: 225 lbs
College: Central Michigan
2025 SEASON
-
TDS0
-
INT4
-
YDS303
-
RTG48.8


Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | |||||||||||||||
| 2 | Browns | W 41 - 17 | 3 | -4 | -1.3 | 0 | |||||||||||
| 3 | Lions | L 30 - 38 | |||||||||||||||
| 4 | @Chiefs | L 20 - 37 | 9 | 13 | 52 | 4 | 0 | 0 | 0 | 0 | 76.4 | ||||||
| 5 | Texans | L 10 - 44 | 14 | 20 | 179 | 9 | 0 | 3 | 1 | 16 | 58.1 | ||||||
| 6 | Rams | L 3 - 17 | 11 | 19 | 72 | 3.8 | 0 | 1 | 0 | 0 | 44.2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | Bears | W 30 - 16 | |||||||||||||||
| 9 | @Dolphins | W 28 - 6 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dallas Cowboys | 2 | 0 | 1 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 42.4 | 2 | 13 | 6.5 | 0 | ||
| 2018 | Dallas Cowboys | 1 | 0 | |||||||||||||||
| 2019 | Dallas Cowboys | 2 | 0 | |||||||||||||||
| 2021 | Dallas Cowboys | 5 | 1 | 30 | 47 | 422 | 9 | 3 | 1 | 3 | 19 | 105.1 | 9 | -8 | -0.9 | 0 | 1 | 1 |
| 2022 | Dallas Cowboys | 9 | 5 | 94 | 162 | 1051 | 6.5 | 5 | 3 | 7 | 49 | 80 | 9 | 6 | 0.7 | 0 | 2 | 0 |
| 2023 | Dallas Cowboys | 7 | 0 | 18 | 24 | 144 | 6 | 0 | 1 | 1 | 8 | 72.2 | 12 | -5 | -0.4 | 0 | ||
| 2024 | Dallas Cowboys | 12 | 8 | 187 | 308 | 1844 | 6 | 12 | 5 | 13 | 95 | 83.8 | 26 | 18 | 0.7 | 0 | 9 | 3 |
| 2025 | Baltimore Ravens | 4 | 2 | 34 | 52 | 303 | 5.8 | 0 | 4 | 1 | 16 | 48.8 | 4 | -4 | -1 | 0 | 1 | 1 |
| TOTAL | 42 | 16 | 364 | 596 | 3766 | 6.3 | 20 | 14 | 25 | 187 | 80.7 | 62 | 20 | 0.3 | 0 | 13 | 5 |



