DeShon Elliott
S
#32
Experience: 3 years
Height: 6-1
Age: 23
Weight: 210 lbs
College: Texas
2020 SEASON
-
TCKLS51
-
SCK2.5
-
FF2
-
INT


Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
16 | Giants | W 27 - 13 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 5 | 1 | 4 | 0 | 0 | 0 | |||||||
14 | @Browns | W 47 - 42 | 7 | 5 | 2 | 0 | 1 | 0 | |||||||
13 | Cowboys | W 34 - 17 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||
12 | @Steelers | L 14 - 19 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
11 | Titans | L 24 - 30 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
10 | @Patriots | L 17 - 23 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
9 | @Colts | W 24 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
8 | Steelers | L 24 - 28 | 7 | 4 | 3 | 0.5 | 0 | 0 | |||||||
3 | Chiefs | L 20 - 34 | 5 | 4 | 1 | 0 | 1 | 0 | |||||||
2 | @Texans | W 33 - 16 | 4 | 4 | 0 | 1 | 0 | 0 | |||||||
6 | @Eagles | W 30 - 28 | 3 | 1 | 2 | 0 | 1 | 2 | |||||||
5 | Bengals | W 27 - 3 | 5 | 2 | 3 | 1 | 0 | 0 | |||||||
4 | @Football Team | W 31 - 17 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
1 | Browns | W 38 - 6 | 5 | 2 | 3 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Baltimore Ravens | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||
2020 | Baltimore Ravens | 16 | 16 | 78 | 49 | 29 | 2.5 | 4 | 2 | |||||||
TOTAL | 22 | 16 | 84 | 55 | 29 | 2.5 | 0 | 5 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |