
Isaiah Likely
TE
#80
Experience: 4 years
Height: 6-4
Age: 25
Weight: 245 lbs
College: Coastal Carolina
2025 SEASON
-
REC18
-
YDS223
-
AVG12.39
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 6 | 72 | 12 | 43 | 0 | 1 | 16.7 | 1 | 1 |
| Own 1-20 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 10 | 136 | 13.6 | 35 | 0 | 5 | 50 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 8 | 146 | 18.2 | 43 | 0 | 3 | 37.5 | 3 | 1 |
| Last Two Minutes of Half | 3 | 2 | 21 | 10.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 7 | 10 | 77 | 7.7 | 15 | 0 | 3 | 30 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 11 | 131 | 11.9 | 43 | 0 | 2 | 18.2 | 2 | 1 |
| Road Games | 4 | 7 | 92 | 13.1 | 35 | 0 | 4 | 57.1 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 60 | 20 | 35 | 0 | 3 | 100 | 1 | 0 |
| Margin 8-14 | 3 | 5 | 35 | 7 | 11 | 0 | 1 | 20 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 118 | 19.7 | 43 | 0 | 3 | 50 | 2 | 1 |
| Ahead by 1-8 Points | 3 | 5 | 108 | 21.6 | 43 | 0 | 3 | 60 | 2 | 1 |
| Ahead by 9-16 Points | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 11 | 99 | 9 | 30 | 0 | 3 | 27.3 | 1 | 0 |
| Behind by 1-8 Points | 6 | 6 | 67 | 11.2 | 30 | 0 | 2 | 33.3 | 1 | 0 |
| Behind by 9-16 Points | 3 | 4 | 20 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 3 | 49 | 16.3 | 35 | 0 | 1 | 33.3 | 1 | 0 |
| 4th Quarter | 3 | 5 | 30 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 5 | 97 | 19.4 | 43 | 0 | 2 | 40 | 2 | 1 |
| 3rd Quarter | 4 | 5 | 47 | 9.4 | 15 | 0 | 3 | 60 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 5 | 75 | 15 | 35 | 0 | 3 | 60 | 1 | 0 |
| Turf | 6 | 13 | 148 | 11.4 | 43 | 0 | 3 | 23.1 | 2 | 1 |