
Isaiah Likely
TE
#80
Experience: 4 years
Height: 6-4
Age: 25
Weight: 245 lbs
College: Coastal Carolina
2025 SEASON
-
REC12
-
YDS118
-
AVG9.83
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 5 | 29 | 5.8 | 15 | 0 | 1 | 20 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 6 | 84 | 14 | 35 | 0 | 4 | 66.7 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 5 | 65 | 13 | 35 | 0 | 2 | 40 | 1 | 0 |
| Last Two Minutes of Half | 2 | 2 | 21 | 10.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 5 | 7 | 53 | 7.6 | 15 | 0 | 3 | 42.9 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 5 | 26 | 5.2 | 12 | 0 | 1 | 20 | 0 | 0 |
| Road Games | 4 | 7 | 92 | 13.1 | 35 | 0 | 4 | 57.1 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 60 | 20 | 35 | 0 | 3 | 100 | 1 | 0 |
| Margin 8-14 | 2 | 4 | 25 | 6.2 | 11 | 0 | 1 | 25 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 65 | 16.2 | 35 | 0 | 3 | 75 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 4 | 65 | 16.2 | 35 | 0 | 3 | 75 | 1 | 0 |
| Behind | 6 | 7 | 47 | 6.7 | 12 | 0 | 2 | 28.6 | 0 | 0 |
| Behind by 1-8 Points | 5 | 4 | 29 | 7.2 | 11 | 0 | 1 | 25 | 0 | 0 |
| Behind by 9-16 Points | 2 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 2 | 41 | 20.5 | 35 | 0 | 1 | 50 | 1 | 0 |
| 4th Quarter | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 4 | 3 | 24 | 8 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| 3rd Quarter | 4 | 5 | 47 | 9.4 | 15 | 0 | 3 | 60 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 5 | 75 | 15 | 35 | 0 | 3 | 60 | 1 | 0 |
| Turf | 4 | 7 | 43 | 6.1 | 12 | 0 | 2 | 28.6 | 0 | 0 |