
Isaiah Likely
TE
#80
Experience: 4 years
Height: 6-4
Age: 25
Weight: 245 lbs
College: Coastal Carolina
2025 SEASON
-
REC22
-
YDS248
-
AVG11.27
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 2 | 9 | 4.5 | 5 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 7 | 78 | 11.1 | 43 | 0 | 1 | 14.3 | 1 | 1 |
| Own 1-20 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 12 | 151 | 12.6 | 35 | 0 | 6 | 50 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 10 | 159 | 15.9 | 43 | 0 | 3 | 30 | 3 | 1 |
| Last Two Minutes of Half | 4 | 3 | 29 | 9.7 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| 2nd Half | 8 | 12 | 89 | 7.4 | 15 | 1 | 5 | 41.7 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 15 | 156 | 10.4 | 43 | 1 | 4 | 26.7 | 2 | 1 |
| Road Games | 4 | 7 | 92 | 13.1 | 35 | 0 | 4 | 57.1 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 3 | 60 | 20 | 35 | 0 | 3 | 100 | 1 | 0 |
| Margin 8-14 | 3 | 5 | 35 | 7 | 11 | 0 | 1 | 20 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 118 | 19.7 | 43 | 0 | 3 | 50 | 2 | 1 |
| Ahead by 1-8 Points | 3 | 5 | 108 | 21.6 | 43 | 0 | 3 | 60 | 2 | 1 |
| Ahead by 9-16 Points | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 14 | 117 | 8.4 | 30 | 1 | 5 | 35.7 | 1 | 0 |
| Behind by 1-8 Points | 7 | 7 | 75 | 10.7 | 30 | 0 | 3 | 42.9 | 1 | 0 |
| Behind by 9-16 Points | 4 | 6 | 30 | 5 | 7 | 1 | 1 | 16.7 | 0 | 0 |
| Tied | 10 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 4 | 56 | 14 | 35 | 0 | 1 | 25 | 1 | 0 |
| 4th Quarter | 4 | 6 | 38 | 6.3 | 10 | 0 | 1 | 16.7 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 7 | 6 | 103 | 17.2 | 43 | 0 | 2 | 33.3 | 2 | 1 |
| 3rd Quarter | 5 | 6 | 51 | 8.5 | 15 | 1 | 4 | 66.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 5 | 75 | 15 | 35 | 0 | 3 | 60 | 1 | 0 |
| Turf | 7 | 17 | 173 | 10.2 | 43 | 1 | 5 | 29.4 | 2 | 1 |