
Isaiah Likely
TE
#80
Experience: 4 years
Height: 6-4
Age: 25
Weight: 245 lbs
College: Coastal Carolina
2025 SEASON
-
REC27
-
YDS307
-
AVG11.37
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 2 | 9 | 4.5 | 5 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 8 | 89 | 11.1 | 43 | 0 | 2 | 25 | 1 | 1 |
| Own 1-20 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 16 | 199 | 12.4 | 35 | 0 | 8 | 50 | 3 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 14 | 192 | 13.7 | 43 | 0 | 5 | 35.7 | 3 | 1 |
| Last Two Minutes of Half | 6 | 5 | 66 | 13.2 | 26 | 0 | 4 | 80 | 1 | 0 |
| 2nd Half | 10 | 13 | 115 | 8.8 | 26 | 1 | 6 | 46.2 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 15 | 156 | 10.4 | 43 | 1 | 4 | 26.7 | 2 | 1 |
| Road Games | 7 | 12 | 151 | 12.6 | 35 | 0 | 7 | 58.3 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 6 | 87 | 14.5 | 35 | 0 | 5 | 83.3 | 1 | 0 |
| Margin 8-14 | 3 | 5 | 35 | 7 | 11 | 0 | 1 | 20 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 7 | 129 | 18.4 | 43 | 0 | 4 | 57.1 | 2 | 1 |
| Ahead by 1-8 Points | 4 | 6 | 119 | 19.8 | 43 | 0 | 4 | 66.7 | 2 | 1 |
| Ahead by 9-16 Points | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Behind | 10 | 15 | 143 | 9.5 | 30 | 1 | 6 | 40 | 2 | 0 |
| Behind by 1-8 Points | 9 | 8 | 101 | 12.6 | 30 | 0 | 4 | 50 | 2 | 0 |
| Behind by 9-16 Points | 4 | 6 | 30 | 5 | 7 | 1 | 1 | 16.7 | 0 | 0 |
| Tied | 14 | 5 | 35 | 7 | 9 | 0 | 1 | 20 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 7 | 78 | 11.1 | 35 | 0 | 2 | 28.6 | 1 | 0 |
| 4th Quarter | 5 | 7 | 64 | 9.1 | 26 | 0 | 2 | 28.6 | 1 | 0 |
| 4th Quarter within 7 | 2 | 2 | 34 | 17 | 26 | 0 | 2 | 100 | 1 | 0 |
| 2nd Quarter | 8 | 7 | 114 | 16.3 | 43 | 0 | 3 | 42.9 | 2 | 1 |
| 3rd Quarter | 6 | 6 | 51 | 8.5 | 15 | 1 | 4 | 66.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 10 | 134 | 13.4 | 35 | 0 | 6 | 60 | 2 | 0 |
| Turf | 9 | 17 | 173 | 10.2 | 43 | 1 | 5 | 29.4 | 2 | 1 |