
Isaiah Likely
TE
#80
Experience: 4 years
Height: 6-4
Age: 25
Weight: 245 lbs
College: Coastal Carolina
2025 SEASON
-
REC10
-
YDS103
-
AVG10.3
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 60 | 20 | 35 | 0 | 3 | 100 | 1 | 0 |
| Sundays | 5 | 7 | 43 | 6.1 | 12 | 0 | 2 | 28.6 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| October | 4 | 8 | 86 | 10.8 | 35 | 0 | 4 | 50 | 1 | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 4 | 72 | 18 | 35 | 0 | 4 | 100 | 1 | 0 |
| vs NFC Teams | 3 | 6 | 31 | 5.2 | 11 | 0 | 1 | 16.7 | 0 | 0 |
| Outside Own Division | 6 | 10 | 103 | 10.3 | 35 | 0 | 5 | 50 | 1 | 0 |
| vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 60 | 20 | 35 | 0 | 3 | 100 | 1 | 0 |
| Minnesota Vikings | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 3 | 18 | 6 | 12 | 0 | 1 | 33.3 | 0 | 0 |
| Wins | 3 | 7 | 85 | 12.1 | 35 | 0 | 4 | 57.1 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Hard Rock Stadium | 1 | 3 | 60 | 20 | 35 | 0 | 3 | 100 | 1 | 0 |
| M&T Bank Stadium | 3 | 5 | 26 | 5.2 | 12 | 0 | 1 | 20 | 0 | 0 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |