
Jordan Stout
P
#11
Experience: 4 years
Height: 6-3
Age: 27
Weight: 209 lbs
College: Penn State
2025 SEASON
-
PUNTS25
-
AVG51.36
-
LNG64
-
In 2012


Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 3 | 152 | 132 | 59 | 50.7 | 44 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | Browns | W 41 - 17 | 5 | 259 | 259 | 58 | 51.8 | 51.8 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 3 | Lions | L 30 - 38 | 3 | 157 | 157 | 63 | 52.3 | 52.3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | @Chiefs | L 20 - 37 | 1 | 50 | 35 | 50 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| 5 | Texans | L 10 - 44 | 4 | 182 | 170 | 60 | 45.5 | 42.5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 12 | 0 |
| 6 | Rams | L 3 - 17 | 1 | 53 | 33 | 53 | 53 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Bears | W 30 - 16 | 2 | 95 | 87 | 55 | 47.5 | 43.5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 0 |
| 9 | @Dolphins | W 28 - 6 | 6 | 336 | 278 | 64 | 56 | 46.3 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 38 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 17 | 0 | 57 | 2618 | 2329 | 69 | 45.9 | 40.9 | 0 | 3 | 5 | 26 | 7 | 20 | 22 | 149 | 0 |
| 2023 | Baltimore Ravens | 17 | 0 | 66 | 3158 | 2625 | 67 | 47.8 | 39.8 | 1 | 8 | 4 | 28 | 5 | 17 | 32 | 433 | 1 |
| 2024 | Baltimore Ravens | 17 | 0 | 55 | 2551 | 2268 | 70 | 46.4 | 41.2 | 0 | 7 | 5 | 22 | 6 | 16 | 21 | 163 | 0 |
| 2025 | Baltimore Ravens | 8 | 0 | 25 | 1284 | 1151 | 64 | 51.4 | 46 | 0 | 4 | 7 | 12 | 3 | 3 | 8 | 73 | 0 |
| TOTAL | 59 | 0 | 203 | 9611 | 8373 | 70 | 47.9 | 42 | 1 | 22 | 21 | 88 | 21 | 56 | 83 | 818 | 1 |

















































