
Keaton Mitchell
RB
#34
Experience: 3 years
Height: 5-8
Age: 23
Weight: 190 lbs
College: East Carolina
2025 SEASON
-
CAR57
-
YDS339
-
AVG5.95
-
TDS1
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 12 | 57 | 339 | 6 | 55 | 1 | 16 | 28.1 | 4 | 1 | 1 |
| 2024 | Baltimore Ravens | 5 | 15 | 30 | 2 | 7 | 0 | 2 | 13.3 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 8 | 47 | 396 | 8.4 | 60 | 2 | 19 | 40.4 | 7 | 2 | 0 |
| TOTAL | 25 | 119 | 765 | 6.4 | 60 | 3 | 37 | 31.1 | 11 | 3 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 12 | 9 | 63 | 7 | 17 | 0 | 2 | 22.2 | 0 | 0 |
| 2024 | Baltimore Ravens | 5 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
| 2023 | Baltimore Ravens | 8 | 9 | 93 | 10.3 | 32 | 0 | 5 | 55.6 | 1 | 0 |
| TOTAL | 25 | 19 | 184 | 9.7 | 32 | 0 | 8 | 42.1 | 2 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 12 | 20 | 531 | 26.6 | 39 | 0 | 18 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 5 | 5 | 156 | 31.2 | 47 | 0 | 5 | 1 | 0 | 0 |
| 2023 | Baltimore Ravens | 8 | |||||||||
| TOTAL | 25 | 25 | 687 | 27.5 | 47 | 0 | 23 | 1 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 12 | 1 | 0 | ||||
| 2024 | Baltimore Ravens | 5 | ||||||
| 2023 | Baltimore Ravens | 8 | 0 | |||||
| TOTAL | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 12 | |||||||||||
| 2024 | Baltimore Ravens | 5 | |||||||||||
| 2023 | Baltimore Ravens | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |