
Keaton Mitchell
RB
#34
Experience: 3 years
Height: 5-8
Age: 23
Weight: 190 lbs
College: East Carolina
2025 SEASON
- 
        CAR11
- 
        YDS62
- 
        AVG5.64
- 
        TDS0
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 4 | 11 | 62 | 5.6 | 25 | 0 | 4 | 36.4 | 1 | 0 | 0 | 
| 2024 | Baltimore Ravens | 5 | 15 | 30 | 2 | 7 | 0 | 2 | 13.3 | 0 | 0 | 0 | 
| 2023 | Baltimore Ravens | 8 | 47 | 396 | 8.4 | 60 | 2 | 19 | 40.4 | 7 | 2 | 0 | 
| TOTAL | 17 | 73 | 488 | 6.7 | 60 | 2 | 25 | 34.2 | 8 | 2 | 0 | 
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 4 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | Baltimore Ravens | 5 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 | 
| 2023 | Baltimore Ravens | 8 | 9 | 93 | 10.3 | 32 | 0 | 5 | 55.6 | 1 | 0 | 
| TOTAL | 17 | 12 | 133 | 11.1 | 32 | 0 | 6 | 50 | 2 | 0 | 
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 4 | 9 | 227 | 25.2 | 39 | 0 | 7 | 0 | 0 | 0 | 
| 2024 | Baltimore Ravens | 5 | 5 | 156 | 31.2 | 47 | 0 | 5 | 1 | 0 | 0 | 
| 2023 | Baltimore Ravens | 8 | |||||||||
| TOTAL | 17 | 14 | 383 | 27.4 | 47 | 0 | 12 | 1 | 0 | 0 | 
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 4 | |||||||||||
| 2024 | Baltimore Ravens | 5 | |||||||||||
| 2023 | Baltimore Ravens | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |