
Keaton Mitchell
RB
#34
Experience: 3 years
Height: 5-8
Age: 23
Weight: 190 lbs
College: East Carolina
2025 SEASON
-
CAR59
-
YDS341
-
AVG5.78
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 12 | 59 | 341 | 5.8 | 55 | 1 | 16 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 11 | 50 | 4.6 | 18 | 1 | 3 |
| Opp 49-20 - by Yard Line | 13 | 21 | 87 | 4.1 | 22 | 0 | 4 |
| Own 1-20 - by Yard Line | 6 | 6 | 40 | 6.7 | 25 | 0 | 2 |
| Own 21-50 - by Yard Line | 9 | 21 | 164 | 7.8 | 55 | 0 | 7 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 28 | 128 | 4.6 | 22 | 0 | 7 |
| Last Two Minutes of Half | 6 | 4 | 23 | 5.8 | 22 | 0 | 2 |
| 2nd Half | 12 | 31 | 213 | 6.9 | 55 | 1 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 26 | 169 | 6.5 | 55 | 1 | 7 |
| Road Games | 6 | 33 | 172 | 5.2 | 22 | 0 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 6 | 31 | 5.2 | 10 | 0 | 1 |
| Margin 15+ | 3 | 21 | 108 | 5.1 | 22 | 0 | 7 |
| Margin 8-14 | 3 | 10 | 84 | 8.4 | 25 | 0 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 30 | 146 | 4.9 | 25 | 0 | 8 |
| Ahead by 1-8 Points | 8 | 21 | 98 | 4.7 | 25 | 0 | 5 |
| Ahead by 9-16 Points | 3 | 4 | 7 | 1.8 | 4 | 0 | 1 |
| Behind | 8 | 18 | 146 | 8.1 | 55 | 1 | 5 |
| Behind by 1-8 Points | 8 | 12 | 65 | 5.4 | 22 | 0 | 2 |
| Behind by 9-16 Points | 4 | 5 | 80 | 16 | 55 | 1 | 2 |
| Tied | 13 | 11 | 49 | 4.4 | 15 | 0 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 12 | 53 | 4.4 | 10 | 0 | 3 |
| 4th Quarter | 11 | 17 | 72 | 4.2 | 22 | 0 | 3 |
| 4th Quarter within 7 | 7 | 11 | 42 | 3.8 | 13 | 0 | 1 |
| 2nd Quarter | 11 | 16 | 75 | 4.7 | 22 | 0 | 4 |
| 3rd Quarter | 10 | 14 | 141 | 10.1 | 55 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 21 | 75 | 3.6 | 14 | 0 | 5 |
| Turf | 9 | 38 | 266 | 7 | 55 | 1 | 11 |