
Keaton Mitchell
RB
#34
Experience: 3 years
Height: 5-8
Age: 23
Weight: 190 lbs
College: East Carolina
2025 SEASON
-
CAR23
-
YDS134
-
AVG5.83
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 6 | 23 | 134 | 5.8 | 25 | 0 | 7 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 7 | 23 | 3.3 | 9 | 0 | 1 |
| Opp 49-20 - by Yard Line | 7 | 7 | 53 | 7.6 | 22 | 0 | 2 |
| Own 1-20 - by Yard Line | 4 | 2 | 26 | 13 | 25 | 0 | 2 |
| Own 21-50 - by Yard Line | 3 | 7 | 32 | 4.6 | 10 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 9 | 52 | 5.8 | 22 | 0 | 2 |
| Last Two Minutes of Half | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| 2nd Half | 6 | 14 | 82 | 5.9 | 25 | 0 | 5 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 9 | 61 | 6.8 | 25 | 0 | 4 |
| Road Games | 3 | 14 | 73 | 5.2 | 22 | 0 | 3 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 6 | 31 | 5.2 | 10 | 0 | 1 |
| Margin 15+ | 1 | 4 | 11 | 2.8 | 4 | 0 | 1 |
| Margin 8-14 | 3 | 10 | 84 | 8.4 | 25 | 0 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 10 | 57 | 5.7 | 25 | 0 | 3 |
| Ahead by 1-8 Points | 4 | 7 | 50 | 7.1 | 25 | 0 | 2 |
| Ahead by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
| Behind | 4 | 10 | 64 | 6.4 | 22 | 0 | 3 |
| Behind by 1-8 Points | 4 | 7 | 59 | 8.4 | 22 | 0 | 2 |
| Behind by 9-16 Points | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Tied | 7 | 3 | 13 | 4.3 | 10 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 17 | 5.7 | 10 | 0 | 1 |
| 4th Quarter | 6 | 8 | 34 | 4.2 | 13 | 0 | 2 |
| 4th Quarter within 7 | 4 | 6 | 30 | 5 | 13 | 0 | 1 |
| 2nd Quarter | 6 | 6 | 35 | 5.8 | 22 | 0 | 1 |
| 3rd Quarter | 5 | 6 | 48 | 8 | 25 | 0 | 3 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 10 | 42 | 4.2 | 10 | 0 | 2 |
| Turf | 5 | 13 | 92 | 7.1 | 25 | 0 | 5 |