L.J. Fort
Linebacker
#58
Experience: 6 years
Height: 6-0
Age: 31
Weight: 232 lbs
College: Northern Iowa
2020 SEASON
-
TCKLS32
-
SCK0
-
FF1
-
INT


Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bengals | W 38 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
16 | Giants | W 27 - 13 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
15 | Jaguars | W 40 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | @Browns | W 47 - 42 | 4 | 0 | 4 | 0 | 0 | 0 | |||||||
13 | Cowboys | W 34 - 17 | 4 | 1 | 3 | 0 | 1 | 0 | |||||||
12 | @Steelers | L 14 - 19 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
11 | Titans | L 24 - 30 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||
10 | @Patriots | L 17 - 23 | |||||||||||||
9 | @Colts | W 24 - 10 | |||||||||||||
8 | Steelers | L 24 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | Chiefs | L 20 - 34 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
2 | @Texans | W 33 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
6 | @Eagles | W 30 - 28 | 7 | 6 | 1 | 0 | 0 | 0 | |||||||
5 | Bengals | W 27 - 3 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
4 | @Football Team | W 31 - 17 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
1 | Browns | W 38 - 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Cleveland Browns | 16 | 1 | 18 | 11 | 7 | 1 | 0 | 3 | 1 | 10 | 10 | 10 | 0 | 0 | 0 |
2014 | Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Pittsburgh Steelers | 14 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Pittsburgh Steelers | 15 | 0 | 10 | 8 | 2 | 1 | 4 | 0 | |||||||
2018 | Pittsburgh Steelers | 15 | 2 | 40 | 30 | 10 | 1 | 0 | 0 | 0 | 1 | |||||
2019 | Philadelphia Eagles | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2019 | Baltimore Ravens | 12 | 8 | 32 | 18 | 14 | 2 | 1 | 0 | |||||||
2020 | Baltimore Ravens | 14 | 8 | 51 | 30 | 21 | 0 | 0 | 2 | 1 | 2 | |||||
TOTAL | 91 | 19 | 157 | 101 | 56 | 5 | 0 | 10 | 1 | 10 | 10 | 10 | 0 | 1 | 3 |