
Marcus Williams
S
#32
Experience: 7 years
Height: 6-1
Age: 27
Weight: 207 lbs
College: Utah
2023 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 6 | 21 | 11 | 10 | 0 | 0 | 5 | |||||
2022 | Baltimore Ravens | 10 | 58 | 41 | 17 | 0 | 0 | 8 | 4 | 0 | 33 | 8.2 | 33 |
2021 | New Orleans Saints | 16 | 72 | 50 | 22 | 0 | 0 | 8 | 2 | 0 | 56 | 28 | 53 |
2020 | New Orleans Saints | 14 | 59 | 39 | 20 | 0 | 0 | 7 | 3 | 0 | 37 | 12.3 | 20 |
2019 | New Orleans Saints | 15 | 54 | 39 | 15 | 0 | 0 | 13 | 4 | 1 | 56 | 14 | 55 |
2018 | New Orleans Saints | 16 | 56 | 47 | 9 | 1 | 0 | 3 | 2 | 0 | 100 | 50 | 78 |
2017 | New Orleans Saints | 15 | 72 | 58 | 14 | 0 | 0 | 7 | 4 | 0 | 12 | 3 | 12 |
TOTAL | 92 | 392 | 285 | 107 | 1 | 0 | 51 | 19 | 1 | 294 | 15.5 | 78 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Baltimore Ravens | 6 | 0 | |||||
2022 | Baltimore Ravens | 10 | 0 | 0 | 0 | 1 | 0 | |
2021 | New Orleans Saints | 16 | 1 | |||||
2020 | New Orleans Saints | 14 | 0 | |||||
2019 | New Orleans Saints | 15 | 1 | |||||
2018 | New Orleans Saints | 16 | 0 | 0 | 1 | 1 | 0 | |
2017 | New Orleans Saints | 15 | 0 | |||||
TOTAL | 92 | 0 | 0 | 3 | 0 | 2 | 0 |