Skip to main content
Advertising

Baltimore Ravens Team Roster

Ravens Roster

Active

Player # Pos HT WT Age Exp College
26 RB 5-11 210 25 3 Marshall
89 TE 6-5 250 30 9 Oklahoma
7 WR 6-1 193 26 6 Minnesota
40 ILB 6-2 240 23 2 California
4 WR 5-9 183 25 4 Boston College
45 OLB 6-3 250 22 2 Marshall
14 S 6-4 218 24 5 Notre Dame
22 RB 6-2 252 32 11 Alabama
49 ILB 6-0 230 24 2 Iowa
43 RB 5-10 205 28 8 Oklahoma State
44 CB 6-0 210 29 10 Alabama
5 QB 6-1 204 28 7 Utah
50 OLB 6-4 253 24 3 Penn State
39 S 6-2 215 23 2 Illinois State
8 QB 6-2 205 29 9 Louisville
94 DL 6-3 360 36 14 Georgia
86 WR 6-3 208 25 1 Michigan
51 G/T 6-5 320 22 2 LSU
98 DL 6-4 341 26 5 Connecticut
31 CB 6-1 190 24 2 Western Michigan
78 T 6-8 330 24 1 Oregon State
37 CB 5-11 174 25 2 Rutgers
33 K 5-11 191 24 2 Arizona
92 DL 6-3 305 28 7 Texas A&M
38 CB 5-9 170 24 2 Louisiana-Lafayette
46 LS 6-2 260 33 5 Georgia
65 DT 6-3 315 28 1 Central Missouri
36 CB 6-2 205 30 6 Penn State
93 DL 6-0 289 24 2 Virginia Tech
63 G 6-5 319 25 1 Northern Iowa
28 CB 6-0 192 23 1 Arkansas
95 OLB 6-6 262 27 4 Mississippi
70 T 6-5 316 23 3 Washington
56 OLB 6-2 265 24 1 North Carolina
15 QB 6-3 225 32 9 Central Michigan
47 FB 6-3 290 22 1 Army
32 ILB 6-2 235 24 4 Clemson
0 ILB 6-1 235 28 9 Georgia
79 T 6-6 310 31 11 Notre Dame
24 S 6-1 203 22 2 Georgia
27 CB 6-1 199 23 3 Iowa State
71 T 6-7 320 24 2 Alabama A&M
72 OL 6-6 320 27 3 USC
81 WR 6-1 198 24 3 North Carolina
96 DL 6-2 315 29 7 Texas Tech
83 WR 5-9 170 23 2 Colorado
2 CB 6-1 182 22 3 Clemson

Exclusive Rights Free Agent

Player # Pos HT WT Age Exp College
67 C/G 6-3 320 24 2 Maryland
48 LB 6-2 230 24 2 UCLA
54 ILB 6-0 229 23 1 Memphis
91 DL 6-6 370 24 2 N/A
82 WR 5-9 184 25 2 Mississippi

Restricted Free Agent

Player # Pos HT WT Age Exp College
34 RB 5-8 190 24 4 East Carolina

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
3 CB 5-11 202 30 10 Colorado
58 DT 6-4 291 30 9 Florida
77 G 6-8 370 26 5 Minnesota
12 S 5-10 201 28 7 Notre Dame
10 WR 6-1 210 33 14 Clemson
35 LB 6-1 235 27 5 Iowa State
41 DE 6-3 265 29 8 Ohio State
88 TE 6-6 265 27 5 Iowa State
80 TE 6-4 245 25 5 Coastal Carolina
64 C 6-2 305 25 5 Iowa
68 T 6-5 321 30 9 TCU
90 OLB 6-4 252 25 5 Michigan
42 FB 6-3 300 31 10 Maine
11 P 6-3 209 27 5 Penn State
97 DL 6-7 309 34 13 Virginia
53 OLB 6-3 255 34 13 BYU
16 WR 5-11 200 26 6 Oklahoma State
29 S 5-8 180 26 5 TCU
Advertising