
Patrick Mekari
OL
#65
Experience: 5 years
Height: 6-4
Age: 25
Weight: 305 lbs
College: Cal-Berkeley
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Jets | W 24 - 9 | 1 | 0 |
2 | Dolphins | L 38 - 42 | 1 | 1 |
3 | @Patriots | W 37 - 26 | 1 | 1 |
4 | Bills | L 20 - 23 | 0 | 0 |
5 | Bengals | W 19 - 17 | 1 | 0 |
6 | @Giants | L 20 - 24 | 1 | 0 |
7 | Browns | W 23 - 20 | 1 | 0 |
8 | @Buccaneers | W 27 - 22 | 1 | 0 |
9 | @Saints | W 27 - 13 | 1 | 0 |
11 | Panthers | W 13 - 3 | 1 | 0 |
12 | @Jaguars | L 27 - 28 | 1 | 1 |
13 | Broncos | W 10 - 9 | 1 | 1 |
14 | @Steelers | W 16 - 14 | 1 | 0 |
15 | @Browns | L 3 - 13 | 1 | 0 |
16 | Falcons | W 17 - 9 | 1 | 0 |
17 | Steelers | L 13 - 16 | 1 | 0 |
18 | @Bengals | L 16 - 27 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Baltimore Ravens | 11 | 5 |
2020 | Baltimore Ravens | 14 | 8 |
2021 | Baltimore Ravens | 13 | 12 |
2022 | Baltimore Ravens | 16 | 4 |
TOTAL | 54 | 29 |