
Damarion Williams
CB
#22
Experience: 2 years
Height: 5-10
Age: 24
Weight: 180 lbs
College: Houston
2022 SEASON
- Solo13
- SCK0
- FF0
- INT--

Media Guide Bio

Weekly Bio Update
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | W 24 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Dolphins | L 38 - 42 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
3 | @Patriots | W 37 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Bills | L 20 - 23 | ||||||||||||||
5 | Bengals | W 19 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | L 20 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Browns | W 23 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Buccaneers | W 27 - 22 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Saints | W 27 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Panthers | W 13 - 3 | ||||||||||||||
12 | @Jaguars | L 27 - 28 | ||||||||||||||
13 | Broncos | W 10 - 9 | ||||||||||||||
14 | @Steelers | W 16 - 14 | ||||||||||||||
15 | @Browns | L 3 - 13 | ||||||||||||||
16 | Falcons | W 17 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Steelers | L 13 - 16 | ||||||||||||||
18 | @Bengals | L 16 - 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 14 | 0 | 15 | 9 | 24 | 13 | 0 | 0 | 2 | 0 | ||||||
TOTAL | 14 | 0 | 15 | 9 | 24 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |