
Keaton Mitchell
RB
#34
Experience: 3 years
Height: 5-8
Age: 23
Weight: 190 lbs
College: East Carolina
2025 SEASON
-
CAR11
-
YDS62
-
AVG5.64
-
TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 11 | 2.8 | 4 | 0 | 1 |
| Sundays | 3 | 7 | 51 | 7.3 | 25 | 0 | 3 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| October | 4 | 11 | 62 | 5.6 | 25 | 0 | 4 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 7 | 19 | 2.7 | 6 | 0 | 2 |
| vs NFC Teams | 2 | 4 | 43 | 10.8 | 25 | 0 | 2 |
| Outside Own Division | 4 | 11 | 62 | 5.6 | 25 | 0 | 4 |
| vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 4 | 43 | 10.8 | 25 | 0 | 2 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 3 | 8 | 2.7 | 6 | 0 | 1 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 11 | 2.8 | 4 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 3 | 8 | 2.7 | 6 | 0 | 1 |
| Wins | 2 | 8 | 54 | 6.8 | 25 | 0 | 3 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 4 | 11 | 2.8 | 4 | 0 | 1 |
| M&T Bank Stadium | 3 | 7 | 51 | 7.3 | 25 | 0 | 3 |
| Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |