
Tyler Huntley
QB
#5
Experience: 7 years
Height: 6-1
Age: 28
Weight: 204 lbs
College: Utah
2026 SEASON
- TDS4
- INT1
- YDS727
- RTG97.48

Media Guide Bio

Weekly Bio Update
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Colts | W 41 - 23 | |||||||||||||||
| 2 | Saints | L 17 - 24 | |||||||||||||||
| 3 | @Cowboys | W 34 - 31 | |||||||||||||||
| 4 | Titans | W 24 - 18 | 8 | 9 | 63 | 7 | 0 | 0 | 0 | 0 | 95.8 | 4 | 16 | 4 | 0 | ||
| 5 | @Falcons | W 30 - 23 | 24 | 32 | 201 | 6.3 | 2 | 0 | 3 | 16 | 111.6 | 6 | 20 | 3.3 | 1 | ||
| 6 | @Browns | L 10 - 13 | 19 | 31 | 165 | 5.3 | 1 | 0 | 3 | 17 | 86.1 | 5 | 28 | 5.6 | 0 | 1 | 0 |
| 7 | Bengals | L 13 - 35 | 23 | 34 | 298 | 8.8 | 1 | 1 | 4 | 22 | 92.5 | 3 | 12 | 4 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 2 | 0 | 3 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 64.6 | 10 | 23 | 2.3 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 7 | 4 | 122 | 188 | 1081 | 5.8 | 3 | 4 | 18 | 107 | 76.6 | 47 | 294 | 6.3 | 2 | 4 | 3 |
| 2022 | Baltimore Ravens | 6 | 4 | 75 | 112 | 658 | 5.9 | 2 | 3 | 7 | 34 | 77.2 | 43 | 137 | 3.2 | 1 | 3 | 0 |
| 2023 | Baltimore Ravens | 5 | 1 | 21 | 37 | 203 | 5.5 | 3 | 0 | 4 | 28 | 99.3 | 15 | 55 | 3.7 | 0 | ||
| 2024 | Miami Dolphins | 5 | 5 | 86 | 133 | 829 | 6.2 | 3 | 3 | 15 | 92 | 80.1 | 26 | 135 | 5.2 | 2 | 6 | 2 |
| 2025 | Baltimore Ravens | 5 | 2 | 52 | 67 | 426 | 6.4 | 2 | 0 | 8 | 38 | 103.1 | 24 | 151 | 6.3 | 0 | ||
| 2026 | Baltimore Ravens | 4 | 3 | 74 | 106 | 727 | 6.9 | 4 | 1 | 10 | 55 | 97.5 | 18 | 76 | 4.2 | 1 | 1 | 0 |
| TOTAL | 34 | 19 | 433 | 648 | 3939 | 6.1 | 17 | 11 | 62 | 354 | 84.8 | 183 | 871 | 4.8 | 6 | 14 | 5 |

















































