
Lamar Jackson
QB
#8
Experience: 8 years
Height: 6-2
Age: 28
Weight: 205 lbs
College: Louisville
2025 SEASON
-
TDS14
-
INT1
-
YDS1073
-
RTG136.72


Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 14 | 19 | 209 | 11 | 2 | 0 | 2 | 15 | 144.4 | 6 | 70 | 11.7 | 1 | ||
| 2 | Browns | W 41 - 17 | 19 | 29 | 225 | 7.8 | 4 | 0 | 3 | 28 | 128.6 | 2 | 13 | 6.5 | 0 | ||
| 3 | Lions | L 30 - 38 | 21 | 27 | 288 | 10.7 | 3 | 0 | 7 | 55 | 148.2 | 7 | 35 | 5 | 0 | 1 | 0 |
| 4 | @Chiefs | L 20 - 37 | 14 | 20 | 147 | 7.4 | 1 | 1 | 3 | 5 | 86.9 | 6 | 48 | 8 | 0 | 1 | 1 |
| 5 | Texans | L 10 - 44 | |||||||||||||||
| 6 | Rams | L 3 - 17 | |||||||||||||||
| 8 | Bears | W 30 - 16 | |||||||||||||||
| 9 | @Dolphins | W 28 - 6 | 18 | 23 | 204 | 8.9 | 4 | 0 | 2 | 16 | 143.2 | 5 | 14 | 2.8 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 7 | 99 | 170 | 1201 | 7.1 | 6 | 3 | 16 | 71 | 84.5 | 147 | 695 | 4.7 | 5 | 12 | 4 |
| 2019 | Baltimore Ravens | 15 | 15 | 265 | 401 | 3127 | 7.8 | 36 | 6 | 23 | 106 | 113.3 | 176 | 1206 | 6.8 | 7 | 9 | 2 |
| 2020 | Baltimore Ravens | 15 | 15 | 242 | 376 | 2757 | 7.3 | 26 | 9 | 29 | 160 | 99.4 | 159 | 1005 | 6.3 | 7 | 10 | 4 |
| 2021 | Baltimore Ravens | 12 | 12 | 246 | 382 | 2882 | 7.5 | 16 | 13 | 38 | 190 | 87 | 133 | 767 | 5.8 | 2 | 6 | 3 |
| 2022 | Baltimore Ravens | 12 | 12 | 203 | 326 | 2242 | 6.9 | 17 | 7 | 26 | 114 | 91.1 | 112 | 764 | 6.8 | 3 | 5 | 2 |
| 2023 | Baltimore Ravens | 16 | 16 | 307 | 457 | 3678 | 8 | 24 | 7 | 37 | 218 | 102.7 | 148 | 821 | 5.6 | 5 | 11 | 6 |
| 2024 | Baltimore Ravens | 17 | 17 | 316 | 474 | 4172 | 8.8 | 41 | 4 | 23 | 149 | 119.6 | 139 | 915 | 6.6 | 4 | 10 | 5 |
| 2025 | Baltimore Ravens | 5 | 5 | 86 | 118 | 1073 | 9.1 | 14 | 1 | 17 | 119 | 136.7 | 26 | 180 | 6.9 | 1 | 2 | 1 |
| TOTAL | 108 | 99 | 1764 | 2704 | 21132 | 7.8 | 180 | 50 | 209 | 1127 | 103.5 | 1040 | 6353 | 6.1 | 34 | 65 | 27 |

















































